Spatial Label | Dihedral Label | Chains | Representative |
---|---|---|---|
DFGin | BLAminus | 1604 | AF-O76039-K1A |
DFGin | BLAplus | 7 | 3G33A |
DFGin | ABAminus | 149 | 7N8TA |
DFGin | BLBminus | 136 | 4GCJA |
DFGin | BLBplus | 134 | 3GC7A |
DFGin | BLBtrans | 124 | 1YKRA |
DFGin | None | 116 | 1WBOA |
DFGinter | None | 15 | 6YLCD |
DFGout | BBAminus | 58 | 3KQ7A |
DFGout | None | 36 | 1WBSA |
None | None | 97 | 4KD1A |
Gene | UniprotID | Protein | PDB | Resol | Activity Label | Spatial Label | Dihedral Label | Chelix-SaltBridge | ActLoopNT-ActLoopCT | Ligand | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | AF-P06493-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 4YC3A | 2.7 | Inactive | DFGin | BLAminus | in-in | in-out | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 7NJ0B | 3.6 | Inactive | DFGin | BLAminus | in-out | in-in | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 4Y72A | 2.3 | Inactive | DFGin | BLAminus | in-in | in-out | LZ9 | Type1 |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 5HQ0A | 2.3 | Inactive | DFGin | BLAminus | in-in | in-out | LZ9 | Type1 |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 5LQFA | 2.06 | Inactive | DFGin | BLAminus | in-in | in-out | 4SP | Type1 |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 5LQFD | 2.06 | None | DFGin | BLAminus | in-in | in-none | 4SP | Type1 |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 6GU2A | 2.0 | Inactive | DFGin | BLAminus | out-out | in-out | F9Z | Type1 |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 6GU3A | 2.65 | Inactive | DFGin | BLAminus | in-in | in-out | FB8 | Type1 |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 6GU4A | 2.73 | Inactive | DFGin | BLAminus | in-in | in-out | FC8 | Type1 |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 4YC6A | 2.6 | Inactive | DFGin | BLBplus | out-out | out-out | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 4YC6C | 2.6 | Inactive | DFGin | BLBplus | out-out | out-out | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 4YC6E | 2.6 | Inactive | DFGin | BLBplus | out-out | out-out | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 4YC6G | 2.6 | Inactive | DFGin | BLBplus | out-out | out-out | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 6GU7C | 2.75 | Inactive | DFGin | BLBplus | out-out | out-out | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 6GU7E | 2.75 | Inactive | DFGin | BLBplus | out-out | out-out | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 6GU7G | 2.75 | Inactive | DFGin | BLBplus | out-out | out-out | No_ligand | No_ligand |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 6GU6A | 2.33 | Inactive | DFGin | BLBplus | out-out | out-out | 1QK | Type1 |
CDK1 | CDK1_HUMAN | Cyclin-dependent kinase 1 | 6GU7A | 2.75 | Inactive | DFGin | BLBplus | out-out | out-out | FB8 | Type1 |
CDK10 | CDK10_HUMAN | Cyclin-dependent kinase 10 | AF-Q15131-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK11A | CD11A_HUMAN | Cyclin-dependent kinase 11A | AF-Q9UQ88-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK11B | CD11B_HUMAN | Cyclin-dependent kinase 11B | 7UKZA | 2.6 | Inactive | DFGin | ABAminus | in-in | in-in | NK3 | Type1 |
CDK11B | CD11B_HUMAN | Cyclin-dependent kinase 11B | 7UKZB | 2.6 | Inactive | DFGin | ABAminus | in-in | in-in | NK3 | Type1 |
CDK11B | CD11B_HUMAN | Cyclin-dependent kinase 11B | 7UKZC | 2.6 | Inactive | DFGin | ABAminus | in-out | in-in | NK3 | Type1 |
CDK11B | CD11B_HUMAN | Cyclin-dependent kinase 11B | 7UKZD | 2.6 | Inactive | DFGin | ABAminus | in-in | in-in | NK3 | Type1 |
CDK11B | CD11B_HUMAN | Cyclin-dependent kinase 11B | 7UKZE | 2.6 | Inactive | DFGin | ABAminus | in-in | in-in | NK3 | Type1 |
CDK11B | CD11B_HUMAN | Cyclin-dependent kinase 11B | 7UKZF | 2.6 | Inactive | DFGin | ABAminus | in-out | in-in | NK3 | Type1 |
CDK11B | CD11B_HUMAN | Cyclin-dependent kinase 11B | AF-P21127-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU2H | 3.13 | Inactive | DFGin | ABAminus | in-in | in-in | RVQ | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU4B | 3.09 | Inactive | DFGin | ABAminus | in-in | in-in | RQL | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU4H | 3.09 | Inactive | DFGin | ABAminus | in-out | in-in | RQL | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU5B | 3.134 | Inactive | DFGin | ABAminus | in-out | in-in | RMF | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU5H | 3.134 | Inactive | DFGin | ABAminus | in-in | in-in | RMF | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU9H | 3.51 | Inactive | DFGin | ABAminus | in-in | in-in | RRC | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUAB | 3.193 | Inactive | DFGin | ABAminus | in-in | in-in | RVH | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUAE | 3.193 | Inactive | DFGin | ABAminus | in-out | in-in | RVH | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUAH | 3.193 | Inactive | DFGin | ABAminus | in-in | in-in | RVH | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUCB | 3.85 | Inactive | DFGin | ABAminus | in-in | in-in | RKO | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUDB | 3.2 | Inactive | DFGin | ABAminus | in-in | in-in | RP9 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUDH | 3.2 | Inactive | DFGin | ABAminus | in-in | in-in | RP9 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUEH | 3.25 | Inactive | DFGin | ABAminus | in-in | in-in | RVU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUIB | 3.5 | Inactive | DFGin | ABAminus | in-in | in-in | RV6 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUIH | 3.5 | Inactive | DFGin | ABAminus | in-in | in-in | RV6 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BULH | 3.4 | Inactive | DFGin | ABAminus | in-in | in-in | RSU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUNB | 3.08 | Inactive | DFGin | ABAminus | in-in | in-in | RNF | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUNH | 3.08 | Inactive | DFGin | ABAminus | in-in | in-in | RNF | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUOB | 3.58 | Inactive | DFGin | ABAminus | in-in | in-in | RLC | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BURE | 3.64 | Inactive | DFGin | ABAminus | in-in | in-in | RQU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUSH | 3.26 | Inactive | DFGin | ABAminus | in-in | in-in | RMX | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUTB | 3.25 | Inactive | DFGin | ABAminus | in-in | in-in | RQ5 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUTH | 3.25 | Inactive | DFGin | ABAminus | in-in | in-in | RQ5 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 7NXKA | 3.0 | Inactive | DFGin | ABAminus | in-none | in-in | UUB | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | AF-Q9NYV4-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 4UN0C | 3.15 | None | DFGin | BLAminus | in-none | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 4UN0D | 3.15 | None | DFGin | BLAminus | in-none | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 4CXAC | 3.15 | None | DFGin | BLAminus | in-none | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU2E | 3.13 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU7B | 3.245 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU7H | 3.245 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUDE | 3.2 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUGE | 3.53 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 6B3EA | 3.06 | Active | DFGin | BLAminus | in-in | in-in | CJM | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 6B3EC | 3.06 | Active | DFGin | BLAminus | in-in | in-in | CJM | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 4CXAA | 3.15 | Active | DFGin | BLAminus | in-in | in-in | ANP | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 5ACBC | 2.7 | Active | DFGin | BLAminus | in-in | in-in | 5I1 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 5ACBD | 2.7 | Active | DFGin | BLAminus | in-in | in-in | 5I1 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 6TD3B | 3.46 | Active | DFGin | BLAminus | in-in | in-in | RC8 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 6TD3E | 3.46 | Active | DFGin | BLAminus | in-in | in-in | RC8 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 6TD3H | 3.46 | Active | DFGin | BLAminus | in-in | in-in | RC8 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU1E | 2.98 | Active | DFGin | BLAminus | in-in | in-in | RQL | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU3E | 3.42 | Active | DFGin | BLAminus | in-in | in-in | RSI | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU4E | 3.09 | Inactive | DFGin | BLAminus | in-out | in-in | RQL | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU6E | 3.45 | Inactive | DFGin | BLAminus | in-out | in-in | RQE | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU7E | 3.245 | Active | DFGin | BLAminus | in-in | in-in | RS5 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU9E | 3.51 | Active | DFGin | BLAminus | in-in | in-in | RRC | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUBB | 3.42 | Inactive | DFGin | BLAminus | in-in | out-out | RNU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUBE | 3.42 | Inactive | DFGin | BLAminus | in-in | out-out | RNU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUCE | 3.85 | Active | DFGin | BLAminus | in-in | in-in | RKO | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUEE | 3.25 | Active | DFGin | BLAminus | in-in | in-in | RVU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUFE | 3.3 | Active | DFGin | BLAminus | in-in | in-in | RW6 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUHE | 3.79 | Active | DFGin | BLAminus | in-in | in-in | RR9 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUIE | 3.5 | Inactive | DFGin | BLAminus | in-out | in-out | RV6 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUJE | 3.62 | Inactive | DFGin | BLAminus | in-out | in-in | RUW | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUKE | 3.41 | Active | DFGin | BLAminus | in-in | in-in | RWE | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BULE | 3.4 | Active | DFGin | BLAminus | in-in | in-in | RSU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUME | 3.36 | Active | DFGin | BLAminus | in-in | in-in | T6X | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUNE | 3.08 | Active | DFGin | BLAminus | in-in | in-in | RNF | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUOE | 3.58 | Active | DFGin | BLAminus | in-in | in-in | RLC | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUPB | 3.41 | Active | DFGin | BLAminus | in-in | in-in | RWN | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUPE | 3.41 | Inactive | DFGin | BLAminus | in-in | in-out | RWN | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUPH | 3.41 | Active | DFGin | BLAminus | in-in | in-in | RWN | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUQB | 3.2 | Active | DFGin | BLAminus | in-in | in-in | RQ9 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUQE | 3.2 | Active | DFGin | BLAminus | in-in | in-in | RQ9 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BURB | 3.64 | Active | DFGin | BLAminus | in-in | in-in | RQU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUSB | 3.26 | Active | DFGin | BLAminus | in-in | in-in | RMX | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUTE | 3.25 | Active | DFGin | BLAminus | in-in | in-in | RQ5 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 4NSTA | 2.2 | Active | DFGin | BLAminus | in-in | in-in | ADP | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 4NSTC | 2.2 | Active | DFGin | BLAminus | in-in | in-in | ADP | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 6CKXA | 2.8 | Active | DFGin | BLAminus | in-in | in-in | 8M1 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 6CKXC | 2.8 | Active | DFGin | BLAminus | in-in | in-in | 8M1 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 7NXKC | 3.0 | None | DFGin | BLAminus | in-none | in-in | UUB | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8P81A | 2.68 | Active | DFGin | BLAminus | in-in | in-in | RMF | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUGH | 3.53 | Inactive | DFGin | None | in-out | in-in | No_ligand | No_ligand |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU1B | 2.98 | Inactive | DFGin | None | in-in | in-in | RQL | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU1H | 2.98 | Inactive | DFGin | None | in-in | in-in | RQL | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU2B | 3.13 | Inactive | DFGin | None | in-in | in-in | RVQ | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU3B | 3.42 | Inactive | DFGin | None | in-in | in-in | RSI | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU3H | 3.42 | Inactive | DFGin | None | in-in | in-in | RSI | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU5E | 3.134 | Inactive | DFGin | None | in-out | in-in | RMF | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU6B | 3.45 | Inactive | DFGin | None | in-in | in-in | RQE | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU6H | 3.45 | Inactive | DFGin | None | in-out | in-in | RQE | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BU9B | 3.51 | Inactive | DFGin | None | in-in | in-in | RRC | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUBH | 3.42 | Inactive | DFGin | None | in-in | out-in | RNU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUCH | 3.85 | Inactive | DFGin | None | in-in | in-in | RKO | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUEB | 3.25 | Inactive | DFGin | None | in-in | in-in | RVU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUFB | 3.3 | Inactive | DFGin | None | in-in | in-in | RW6 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUFH | 3.3 | Inactive | DFGin | None | in-out | in-in | RW6 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUGB | 3.53 | Inactive | DFGin | None | in-in | in-in | RPW | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUHB | 3.79 | Inactive | DFGin | None | in-in | in-in | RR9 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUHH | 3.79 | Inactive | DFGin | None | in-in | in-in | RR9 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUJB | 3.62 | Inactive | DFGin | None | in-in | in-in | RUW | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUJH | 3.62 | Inactive | DFGin | None | in-in | in-in | RUW | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUKB | 3.41 | Inactive | DFGin | None | in-in | in-in | RWE | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUKH | 3.41 | Inactive | DFGin | None | in-in | in-in | RWE | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BULB | 3.4 | Inactive | DFGin | None | in-in | in-in | RSU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUMB | 3.36 | Inactive | DFGin | None | in-in | in-in | T6X | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUMH | 3.36 | Inactive | DFGin | None | in-out | in-in | T6X | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUOH | 3.58 | Inactive | DFGin | None | in-in | in-in | RLC | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUQH | 3.2 | Inactive | DFGin | None | in-in | in-in | RQ9 | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BURH | 3.64 | Inactive | DFGin | None | in-in | in-in | RQU | Type1 |
CDK12 | CDK12_HUMAN | Cyclin-dependent kinase 12 | 8BUSE | 3.26 | Inactive | DFGin | None | in-in | in-in | RMX | Type1 |
CDK13 | CDK13_HUMAN | Cyclin-dependent kinase 13 | AF-Q14004-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK13 | CDK13_HUMAN | Cyclin-dependent kinase 13 | 5EFQA | 2.0 | Active | DFGin | BLAminus | in-in | in-in | ADP | Type1 |
CDK13 | CDK13_HUMAN | Cyclin-dependent kinase 13 | 5EFQC | 2.0 | Active | DFGin | BLAminus | in-in | in-in | ADP | Type1 |
CDK13 | CDK13_HUMAN | Cyclin-dependent kinase 13 | 7NXJA | 2.36 | Active | DFGin | BLAminus | in-in | in-in | 5I1 | Type1 |
CDK13 | CDK13_HUMAN | Cyclin-dependent kinase 13 | 7NXJC | 2.36 | Active | DFGin | BLAminus | in-in | in-in | 5I1 | Type1 |
CDK14 | CDK14_HUMAN | Cyclin-dependent kinase 14 | AF-O94921-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK15 | CDK15_HUMAN | Cyclin-dependent kinase 15 | AF-Q96Q40-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK16 | CDK16_HUMAN | Cyclin-dependent kinase 16 | AF-Q00536-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK16 | CDK16_HUMAN | Cyclin-dependent kinase 16 | 5G6VA | 2.2 | Inactive | DFGout | BBAminus | in-in | out-out | 919 | Type2 |
CDK16 | CDK16_HUMAN | Cyclin-dependent kinase 16 | 3MTLA | 2.4 | Inactive | DFGout | None | in-in | out-none | FEF | Type1 |
CDK16 | CDK16_HUMAN | Cyclin-dependent kinase 16 | 5G6VB | 2.2 | Inactive | DFGout | None | in-in | out-out | 919 | Type2 |
CDK17 | CDK17_HUMAN | Cyclin-dependent kinase 17 | AF-Q00537-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK18 | CDK18_HUMAN | Cyclin-dependent kinase 18 | AF-Q07002-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK19 | CDK19_HUMAN | Cyclin-dependent kinase 19 | AF-Q9BWU1-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 8BZOA | 3.5 | Inactive | DFGin | ABAminus | out-none | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 5NEVA | 2.97 | Inactive | DFGin | ABAminus | in-out | in-in | 72L | Type1 |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 5NEVC | 2.97 | Inactive | DFGin | ABAminus | in-out | in-in | 72L | Type1 |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 8VQ3A | 1.84 | Active | DFGin | BLAminus | in-in | in-in | A1AC4 | Allosteric |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 8VQ4A | 1.9 | Active | DFGin | BLAminus | in-in | in-in | A1AC5 | Allosteric |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 2JGZA | 2.9 | Inactive | DFGin | BLAminus | in-out | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | AF-P24941-K1A | -1.0 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1W98A | 2.15 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1F5QA | 2.5 | Inactive | DFGin | BLAminus | in-in | in-out | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1F5QC | 2.5 | Inactive | DFGin | BLAminus | in-out | in-out | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1JSUA | 2.3 | Inactive | DFGin | BLAminus | out-out | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1OKVA | 2.4 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1OKVC | 2.4 | Inactive | DFGin | BLAminus | in-out | in-out | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1OKWA | 2.5 | Inactive | DFGin | BLAminus | in-in | in-out | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1OKWC | 2.5 | Inactive | DFGin | BLAminus | in-in | in-out | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1OL1A | 2.9 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1OL1C | 2.9 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1OL2A | 2.6 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1OL2C | 2.6 | Inactive | DFGin | BLAminus | in-in | in-out | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1URCA | 2.6 | Inactive | DFGin | BLAminus | in-in | in-out | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 1URCC | 2.6 | Inactive | DFGin | BLAminus | in-in | in-out | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 2V22A | 2.6 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
CDK2 | CDK2_HUMAN | Cyclin-dependent kinase 2 | 2V22C | 2.6 | Active | DFGin | BLAminus | in-in | in-in | No_ligand | No_ligand |
