| Gene | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRC | AF-P12931-K1A | P12931 | 262 | 529 | 536.0 | No_ligand | No_ligand | Active | DFGin | 6.4431 | 14.3508 | BLAminus | -119.99, -160.43 | 36.59, 68.62 | -80.84, 15.85 | 293.28, 93.75 | -58.4, -36.12 | in-in | in | 7.8926 | Saltbr-in | 2.6358 | HRD-in | -80.55, -46.71 | 67.89, -8.99 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.8739 | ActLoopCT-in | TYR | APEdihe_iiiai | APEdist_aaai | APE10-dihe-in | -106.17, 134.44 | APE9-dihe-in | -123.47, 153.13 | APE8-dihe-in | -71.58, 86.47 | APE8-rot-na | 30.87 | APE67-dihe-in | -70.38, -19.52 | -41.42, -38.85 | APE12-dist-na | 14.8174 | APE11-dist-na | 10.0203 | APE10-dist-na | 12.4758 | APE9-dist-in | 6.6449 | None | None | None | AF2 | -1.0 | 1.0 | 1.0 | A | 268.0 | 268.0 | 0 | 29 | 29 | 0 | [[270, 521]] | 1.0 | AF-P12931-K1 | TYR_SRC_HUMAN | TYR | 1.3e-94 | 322.3 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | AF-P12931-K3A | P12931 | 262 | 529 | 536.0 | No_ligand | No_ligand | Active | DFGin | 6.0812 | 14.297 | BLAminus | -140.83, 179.44 | 58.43, 61.13 | -73.17, 13.71 | 293.94, 89.36 | -59.0, -32.86 | in-in | in | 7.9014 | Saltbr-in | 2.6575 | HRD-in | -79.84, -45.45 | 65.84, -1.09 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.8424 | ActLoopCT-in | TYR | APEdihe_iiiai | APEdist_aaai | APE10-dihe-in | -93.46, 132.49 | APE9-dihe-in | -127.87, 154.9 | APE8-dihe-in | -72.78, 78.17 | APE8-rot-na | 36.5 | APE67-dihe-in | -65.3, -13.12 | -45.5, -43.7 | APE12-dist-na | 13.5878 | APE11-dist-na | 8.9516 | APE10-dist-na | 9.9996 | APE9-dist-in | 5.5971 | None | None | None | AF2 | -1.0 | 1.0 | 1.0 | A | 268.0 | 268.0 | 0 | 29 | 29 | 0 | [[270, 521]] | 1.0 | AF-P12931-K3 | TYR_SRC_HUMAN | TYR | 1.3e-94 | 322.3 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 1YI6A | P12931 | 261 | 536 | 536.0 | No_ligand | No_ligand | Active | DFGin | 6.3094 | 14.5303 | BLAminus | -129.19, -166.81 | 38.99, 80.28 | -93.62, 18.0 | 299.32, 94.75 | -55.18, -26.9 | in-in | in | 8.2999 | Saltbr-in | 2.7496 | HRD-in | -77.03, -48.02 | 73.88, -7.82 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.8798 | ActLoopCT-in | TYR | APEdihe_iiiai | APEdist_aaai | APE10-dihe-in | -121.84, 80.63 | APE9-dihe-in | -91.35, 137.74 | APE8-dihe-in | -59.73, 102.02 | APE8-rot-na | 26.7 | APE67-dihe-in | -64.08, -32.4 | -54.19, -30.13 | APE12-dist-na | 15.4861 | APE11-dist-na | 11.0503 | APE10-dist-na | 13.2446 | APE9-dist-in | 6.9411 | None | PTR338,PTR419 | PTR338,PTR419 | XRAY | 2.0 | 0.226 | 0.252 | A | 276.0 | 276.0 | 0 | 29 | 29 | 0 | [[270, 521]] | 1.0 | 1yi6 | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 6E6EC | P12931 | 261 | 536 | 536.0 | HVY:601 | Type1 | Active | DFGin | 6.5965 | 14.8515 | BLAminus | -129.99, -165.84 | 59.69, 74.53 | -102.54, 20.44 | 299.63, 111.42 | -67.27, -50.41 | in-in | in | 8.4796 | Saltbr-in | 2.7077 | HRD-in | -92.84, -50.69 | 79.53, -13.02 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.8462 | ActLoopCT-in | TYR | APEdihe_iiiai | APEdist_aaai | APE10-dihe-in | -75.61, 141.29 | APE9-dihe-in | -138.47, 126.11 | APE8-dihe-in | -68.6, 128.58 | APE8-rot-na | 26.53 | APE67-dihe-in | -66.51, -21.53 | -63.92, -36.59 | APE12-dist-na | 999.0 | APE11-dist-na | 9.3236 | APE10-dist-na | 10.7423 | APE9-dist-in | 5.77 | None | None | None | XRAY | 2.15 | 0.252 | 0.285 | C | 276.0 | 266.0 | 10 | 29 | 19 | 10 | [[270, 521]] | 1.0 | 6e6e | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 6E6ED | P12931 | 261 | 536 | 536.0 | HVY:601 | Type1 | Active | DFGin | 6.8276 | 14.5752 | BLAminus | -125.31, -169.15 | 58.21, 80.68 | -107.69, 7.9 | 299.8, 110.32 | -69.05, -32.04 | in-in | in | 8.1719 | Saltbr-in | 2.5994 | HRD-in | -86.81, -48.25 | 78.28, -4.24 | in-in-in | SNCiii | in-in | ActLoopNT-in | 3.0204 | ActLoopCT-in | TYR | APEdihe_iiiai | APEdist_aaai | APE10-dihe-in | -166.59, 132.77 | APE9-dihe-in | -129.07, 145.85 | APE8-dihe-in | -84.48, 118.79 | APE8-rot-na | 22.08 | APE67-dihe-in | -72.37, -23.32 | -75.51, -8.7 | APE12-dist-na | 999.0 | APE11-dist-na | 8.3142 | APE10-dist-na | 10.1392 | APE9-dist-in | 5.9209 | None | None | None | XRAY | 2.15 | 0.252 | 0.285 | D | 276.0 | 266.0 | 10 | 29 | 19 | 10 | [[270, 521]] | 1.0 | 6e6e | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 2BDFB | P12931 | 258 | 531 | 536.0 | 24A:60700 | Type1 | Active | DFGin | 6.7855 | 14.4392 | BLAminus | -132.19, -172.87 | 56.15, 69.21 | -88.95, 14.38 | 299.77, 103.54 | -56.36, -39.71 | in-in | in | 8.1228 | Saltbr-in | 2.8683 | HRD-in | -77.1, -47.6 | 75.67, -15.27 | in-in-in | SNCiii | in-in | ActLoopNT-in | 3.06 | ActLoopCT-in | TYR | APEdihe_iiiai | APEdist_aaai | APE10-dihe-in | -3.22, 82.58 | APE9-dihe-in | -36.94, 152.11 | APE8-dihe-in | -56.36, 107.84 | APE8-rot-na | 333.73 | APE67-dihe-in | -64.04, -19.31 | -51.09, -44.76 | APE12-dist-na | 999.0 | APE11-dist-na | 9.4012 | APE10-dist-na | 12.8986 | APE9-dist-in | 5.881 | None | None | None | XRAY | 2.1 | 0.206 | 0.271 | B | 279.0 | 265.0 | 9 | 29 | 20 | 9 | [[270, 521]] | 1.0 | 2bdf | TYR_SRC_HUMAN | TYR | 1.5e-94 | 322.1 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 1YI6B | P12931 | 261 | 536 | 536.0 | No_ligand | No_ligand | Inactive | DFGin | 6.8947 | 15.3611 | BLAminus | -133.55, -169.53 | 50.12, 70.82 | -90.75, 21.64 | 287.89, 94.07 | -57.25, -30.55 | in-in | in | 7.9642 | Saltbr-in | 3.0148 | HRD-in | -78.53, -49.31 | 76.75, -4.02 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.8956 | ActLoopCT-out | TYR | APEdihe_iiiai | APEdist_aaao | APE10-dihe-in | -66.14, 92.8 | APE9-dihe-in | -135.7, 106.74 | APE8-dihe-in | -15.43, 60.85 | APE8-rot-na | 316.01 | APE67-dihe-in | -64.71, -18.07 | -68.28, -32.35 | APE12-dist-na | 15.5248 | APE11-dist-na | 14.751 | APE10-dist-na | 16.042 | APE9-dist-out | 9.0301 | None | PTR338,PTR419 | PTR338,PTR419 | XRAY | 2.0 | 0.226 | 0.252 | B | 276.0 | 276.0 | 0 | 29 | 29 | 0 | [[270, 521]] | 1.0 | 1yi6 | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 4MXYA | P12931 | 260 | 536 | 536.0 | DB8:60601 | Type1 | Inactive | DFGin | 6.978 | 15.4685 | BLAminus | -142.79, 170.65 | 62.95, 55.86 | -70.4, 28.65 | 287.69, 79.24 | -58.93, -6.93 | in-out | in | 8.2824 | Saltbr-out | 4.0652 | HRD-in | -87.01, -42.61 | 78.79, -16.55 | out-in-none | SNCoin | in-none | ActLoopNT-in | 3.0066 | ActLoopCT-none | TYR | APEdihe_nniai | APEdist_aaai | APE10-dihe-none | 999.0, 999.0 | APE9-dihe-none | 999.0, 96.72 | APE8-dihe-in | -52.37, 106.54 | APE8-rot-na | 27.67 | APE67-dihe-in | -73.74, -30.15 | -77.33, -12.1 | APE12-dist-na | 999.0 | APE11-dist-na | 999.0 | APE10-dist-na | 999.0 | APE9-dist-in | 6.825 | M317L,T341M | None | None | XRAY | 2.582 | 0.211 | 0.266 | A | 286.0 | 266.0 | 11 | 29 | 18 | 11 | [[270, 521]] | 1.0 | 4mxy | TYR_SRC_HUMAN | TYR | 5.7e-94 | 320.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 4MXYB | P12931 | 261 | 536 | 536.0 | DB8:60601 | Type1 | Inactive | DFGin | 7.4544 | 15.8316 | BLAminus | -129.72, -177.95 | 52.13, 75.68 | -95.7, 22.45 | 293.45, 79.71 | -64.73, -0.78 | in-out | in | 8.4763 | Saltbr-out | 4.8229 | HRD-in | -98.19, -46.95 | 89.14, -36.87 | out-in-none | SNCoin | in-none | ActLoopNT-in | 2.9461 | ActLoopCT-none | TYR | APEdihe_nniai | APEdist_aaai | APE10-dihe-none | 999.0, 999.0 | APE9-dihe-none | 999.0, 115.69 | APE8-dihe-in | -60.2, 108.92 | APE8-rot-na | 24.51 | APE67-dihe-in | -69.01, -26.9 | -54.86, -33.12 | APE12-dist-na | 999.0 | APE11-dist-na | 999.0 | APE10-dist-na | 999.0 | APE9-dist-in | 6.181 | M317L,T341M | None | None | XRAY | 2.582 | 0.211 | 0.266 | B | 286.0 | 264.0 | 12 | 29 | 17 | 12 | [[270, 521]] | 1.0 | 4mxy | TYR_SRC_HUMAN | TYR | 5.7e-94 | 320.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 4MXZA | P12931 | 260 | 536 | 536.0 | DB8:60601 | Type1 | Inactive | DFGin | 6.978 | 15.4685 | BLAminus | -142.79, 170.65 | 62.95, 55.86 | -70.4, 28.65 | 287.69, 79.24 | -58.93, -6.93 | in-out | in | 8.2824 | Saltbr-out | 4.0652 | HRD-in | -87.01, -42.61 | 78.79, -16.55 | out-in-none | SNCoin | in-none | ActLoopNT-in | 3.0066 | ActLoopCT-none | TYR | APEdihe_nniai | APEdist_aaai | APE10-dihe-none | 999.0, 999.0 | APE9-dihe-none | 999.0, 96.72 | APE8-dihe-in | -52.37, 106.54 | APE8-rot-na | 27.67 | APE67-dihe-in | -73.74, -30.15 | -77.33, -12.1 | APE12-dist-na | 999.0 | APE11-dist-na | 999.0 | APE10-dist-na | 999.0 | APE9-dist-in | 6.825 | M317L,T341M | None | None | XRAY | 2.582 | 0.211 | 0.266 | A | 286.0 | 266.0 | 11 | 29 | 18 | 11 | [[270, 521]] | 1.0 | 4mxz | TYR_SRC_HUMAN | TYR | 5.7e-94 | 320.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 4MXZB | P12931 | 261 | 536 | 536.0 | DB8:60601 | Type1 | Inactive | DFGin | 7.4544 | 15.8316 | BLAminus | -129.72, -177.95 | 52.13, 75.68 | -95.7, 22.45 | 293.45, 79.71 | -64.73, -0.78 | in-out | in | 8.4763 | Saltbr-out | 4.8229 | HRD-in | -98.19, -46.95 | 89.14, -36.87 | out-in-none | SNCoin | in-none | ActLoopNT-in | 2.9461 | ActLoopCT-none | TYR | APEdihe_nniai | APEdist_aaai | APE10-dihe-none | 999.0, 999.0 | APE9-dihe-none | 999.0, 115.69 | APE8-dihe-in | -60.2, 108.92 | APE8-rot-na | 24.51 | APE67-dihe-in | -69.01, -26.9 | -54.86, -33.12 | APE12-dist-na | 999.0 | APE11-dist-na | 999.0 | APE10-dist-na | 999.0 | APE9-dist-in | 6.181 | M317L,T341M | None | None | XRAY | 2.582 | 0.211 | 0.266 | B | 286.0 | 264.0 | 12 | 29 | 17 | 12 | [[270, 521]] | 1.0 | 4mxz | TYR_SRC_HUMAN | TYR | 5.7e-94 | 320.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 4MXXA | P12931 | 260 | 536 | 536.0 | DB8:60601 | Type1 | Inactive | DFGin | 6.3134 | 15.1256 | BLAminus | -149.62, -161.02 | 61.42, 50.32 | -80.39, 24.51 | 301.08, 87.62 | -67.03, 2.62 | in-out | in | 9.642 | Saltbr-out | 3.7247 | HRD-in | -93.25, -45.08 | 83.85, -17.11 | out-in-none | SNCoin | in-none | ActLoopNT-in | 3.2839 | ActLoopCT-none | TYR | APEdihe_nniai | APEdist_aaai | APE10-dihe-none | 999.0, 999.0 | APE9-dihe-none | 999.0, 130.01 | APE8-dihe-in | -65.56, 97.07 | APE8-rot-na | 27.85 | APE67-dihe-in | -51.41, -37.35 | -66.58, -37.93 | APE12-dist-na | 999.0 | APE11-dist-na | 999.0 | APE10-dist-na | 999.0 | APE9-dist-in | 7.0286 | A406T | None | None | XRAY | 2.6 | 0.213 | 0.276 | A | 286.0 | 266.0 | 11 | 29 | 18 | 11 | [[270, 521]] | 1.0 | 4mxx | TYR_SRC_HUMAN | TYR | 3.1e-94 | 321.0 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 6E6EA | P12931 | 261 | 536 | 536.0 | HVY:601 | Type1 | Inactive | DFGin | 6.9213 | 15.0759 | BLAminus | -130.82, -170.31 | 57.88, 75.94 | -103.97, 21.78 | 295.66, 100.83 | -66.87, -36.71 | in-in | in | 8.2611 | Saltbr-in | 2.5611 | HRD-in | -82.28, -51.16 | 77.92, -6.61 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9586 | ActLoopCT-out | TYR | APEdihe_ioiai | APEdist_aaai | APE10-dihe-in | -92.22, 124.09 | APE9-dihe-out | 23.0, 81.66 | APE8-dihe-in | -63.17, 123.3 | APE8-rot-na | 20.36 | APE67-dihe-in | -66.79, -22.96 | -56.43, -39.34 | APE12-dist-na | 999.0 | APE11-dist-na | 9.6364 | APE10-dist-na | 9.4981 | APE9-dist-in | 5.5134 | None | None | None | XRAY | 2.15 | 0.252 | 0.285 | A | 276.0 | 266.0 | 10 | 29 | 19 | 10 | [[270, 521]] | 1.0 | 6e6e | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 6E6EF | P12931 | 261 | 536 | 536.0 | HVY:601 | Type1 | Inactive | DFGin | 6.5143 | 14.3284 | BLAminus | -129.97, -166.54 | 57.74, 75.93 | -102.18, 13.17 | 308.17, 92.32 | -65.59, -36.48 | in-in | in | 8.5719 | Saltbr-in | 2.5758 | HRD-in | -82.73, -49.55 | 73.33, 1.4 | in-in-out | SNCiio | in-out | ActLoopNT-in | 3.2062 | ActLoopCT-out | TYR | APEdihe_oiiai | APEdist_aaai | APE10-dihe-out | 87.52, 115.28 | APE9-dihe-in | -143.23, 113.75 | APE8-dihe-in | -71.54, 127.01 | APE8-rot-na | 27.29 | APE67-dihe-in | -63.21, -30.95 | -76.64, -11.8 | APE12-dist-na | 999.0 | APE11-dist-na | 9.1679 | APE10-dist-na | 9.6847 | APE9-dist-in | 5.6264 | None | None | None | XRAY | 2.15 | 0.252 | 0.285 | F | 276.0 | 266.0 | 10 | 29 | 19 | 10 | [[270, 521]] | 1.0 | 6e6e | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 1Y57A | P12931 | 86 | 536 | 536.0 | MPZ:60600 | Type1 | Inactive | DFGin | 6.577 | 14.6863 | BLAminus | -133.71, -170.1 | 51.2, 73.44 | -91.41, 23.77 | 290.27, 89.27 | -66.18, -17.06 | in-in | in | 8.0324 | Saltbr-in | 2.8179 | HRD-in | -86.49, -51.74 | 76.77, 2.43 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9639 | ActLoopCT-out | TYR | APEdihe_oiiai | APEdist_aaai | APE10-dihe-out | -74.65, -12.34 | APE9-dihe-in | -101.3, 142.25 | APE8-dihe-in | -72.82, 137.28 | APE8-rot-na | 28.77 | APE67-dihe-in | -67.42, -13.92 | -64.92, -30.73 | APE12-dist-na | 9.9333 | APE11-dist-na | 6.939 | APE10-dist-na | 11.7805 | APE9-dist-in | 7.5065 | None | None | None | XRAY | 1.91 | 0.189 | 0.213 | A | 452.0 | 451.0 | 0 | 29 | 29 | 0 | [[270, 521]] | 1.0 | 1y57 | TYR_SRC_HUMAN | TYR | 6.7e-94 | 320.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 6E6EB | P12931 | 261 | 536 | 536.0 | HVY:601 | Type1.5_Back | Inactive | DFGin | 6.9803 | 15.4272 | BLAminus | -127.66, -172.06 | 57.88, 77.04 | -103.69, 26.39 | 291.37, 98.21 | -68.61, -46.18 | in-in | in | 8.5199 | Saltbr-in | 2.3448 | HRD-in | -85.2, -49.94 | 77.68, -2.56 | in-in-out | SNCiio | in-out | ActLoopNT-in | 3.1321 | ActLoopCT-out | TYR | APEdihe_oiiai | APEdist_aaai | APE10-dihe-out | -160.74, -64.33 | APE9-dihe-in | -165.05, 73.31 | APE8-dihe-in | -75.91, 109.47 | APE8-rot-na | 28.23 | APE67-dihe-in | -72.92, -22.9 | -69.73, -31.0 | APE12-dist-na | 999.0 | APE11-dist-na | 8.7239 | APE10-dist-na | 11.5039 | APE9-dist-in | 7.3128 | None | None | None | XRAY | 2.15 | 0.252 | 0.285 | B | 276.0 | 266.0 | 10 | 29 | 19 | 10 | [[270, 521]] | 1.0 | 6e6e | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 6E6EE | P12931 | 261 | 536 | 536.0 | HVY:601 | Type1.5_Back | Inactive | DFGin | 6.4689 | 14.2097 | BLAminus | -129.17, -172.64 | 60.07, 85.6 | -110.48, 23.37 | 306.63, 94.99 | -68.89, -45.48 | in-in | in | 8.596 | Saltbr-in | 2.5911 | HRD-in | -92.13, -45.09 | 72.91, 2.43 | in-in-out | SNCiio | in-out | ActLoopNT-in | 3.1331 | ActLoopCT-out | TYR | APEdihe_ooiai | APEdist_aaai | APE10-dihe-out | -129.86, -69.27 | APE9-dihe-out | 66.26, 110.15 | APE8-dihe-in | -74.81, 133.32 | APE8-rot-na | 349.1 | APE67-dihe-in | -68.34, -22.87 | -70.07, -31.87 | APE12-dist-na | 999.0 | APE11-dist-na | 8.2817 | APE10-dist-na | 9.6304 | APE9-dist-in | 5.2603 | None | None | None | XRAY | 2.15 | 0.252 | 0.285 | E | 276.0 | 266.0 | 10 | 29 | 19 | 10 | [[270, 521]] | 1.0 | 6e6e | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 6E6EG | P12931 | 261 | 536 | 536.0 | HVY:601 | Type1.5_Back | Inactive | DFGin | 6.6917 | 14.3701 | BLAminus | -128.75, -172.38 | 59.68, 80.92 | -107.74, 14.89 | 305.82, 104.83 | -67.23, -35.47 | in-out | in | 8.2955 | Saltbr-out | 4.2093 | HRD-in | -84.15, -47.19 | 70.91, 8.62 | out-in-none | SNCoin | in-none | ActLoopNT-in | 2.9903 | ActLoopCT-none | TYR | APEdihe_nniai | APEdist_aaai | APE10-dihe-none | 999.0, 999.0 | APE9-dihe-none | 999.0, -51.27 | APE8-dihe-in | -71.04, 100.53 | APE8-rot-na | 27.62 | APE67-dihe-in | -70.29, -23.48 | -70.07, -9.59 | APE12-dist-na | 999.0 | APE11-dist-na | 999.0 | APE10-dist-na | 999.0 | APE9-dist-in | 6.2681 | None | None | None | XRAY | 2.15 | 0.252 | 0.285 | G | 276.0 | 264.0 | 12 | 29 | 17 | 12 | [[270, 521]] | 1.0 | 6e6e | TYR_SRC_HUMAN | TYR | 1.4e-94 | 322.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
| SRC | 1FMKA | P12931 | 86 | 536 | 536.0 | No_ligand | No_ligand | Inactive | DFGin | 7.06 | 15.0313 | BLBminus | -131.87, -175.66 | 39.96, 53.6 | -49.72, 137.6 | 280.45, 53.07 | -71.75, 58.46 | out-out | out | 13.436 | Saltbr-out | 12.1183 | HRD-in | -80.56, -58.35 | 83.91, -11.38 | out-out-out | SNCooo | out-out | ActLoopNT-out | 8.7565 | ActLoopCT-out | TYR | APEdihe_nniai | APEdist_aaao | APE10-dihe-none | 999.0, 999.0 | APE9-dihe-none | 999.0, 103.35 | APE8-dihe-in | -76.28, 64.1 | APE8-rot-na | 20.95 | APE67-dihe-in | -69.12, -15.51 | -66.74, -27.72 | APE12-dist-na | 999.0 | APE11-dist-na | 999.0 | APE10-dist-na | 999.0 | APE9-dist-out | 9.5131 | None | PTR530 | PTR530 | XRAY | 1.5 | 0.21 | 0.264 | A | 452.0 | 437.0 | 14 | 29 | 15 | 14 | [[270, 521]] | 1.0 | 1fmk | TYR_SRC_HUMAN | TYR | 6.7e-94 | 320.2 | 1.0 | 260.0 | 260.0 | 406 | 407 | 408 | 410 | 412 | 298 | 313 | 317 | 386 | 388 | 387 | 389.0 | 447 | 435 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 342 | Proto-oncogene tyrosine-protein kinase Src |
