| Gene | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAP2K7 | AF-O14733-K1A | O14733 | 112 | 388 | 419.0 | No_ligand | No_ligand | Active | DFGin | 6.1518 | 12.8912 | BLAminus | -144.89, 179.02 | 60.87, 74.04 | -92.3, 11.23 | 308.58, 103.72 | -61.88, -23.93 | in-na | in | 7.6157 | Saltbr-na | 2.6548 | HRD-in | -80.04, -46.28 | 68.18, 5.82 | na-in-in | SNCaii | in-in | ActLoopNT-in | 2.8994 | ActLoopCT-in | nonTYR | APEdihe_aaiai | APEdist_iiii | APE10-dihe-na | -141.79, 153.26 | APE9-dihe-na | 72.6, 179.68 | APE8-dihe-in | -81.41, 127.53 | APE8-rot-na | 184.94 | APE67-dihe-in | -59.35, -26.49 | -52.46, -39.21 | APE12-dist-in | 12.2883 | APE11-dist-in | 9.8685 | APE10-dist-in | 5.4411 | APE9-dist-in | 3.3372 | None | None | None | AF2 | -1.0 | 1.0 | 1.0 | A | 277.0 | 277.0 | 0 | 27 | 27 | 0 | [[120, 380]] | 1.0 | AF-O14733-K1 | STE_MAP2K7_HUMAN | STE | 1.6e-80 | 276.1 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | AF-O14733-K3A | O14733 | 112 | 388 | 419.0 | No_ligand | No_ligand | Active | DFGin | 6.039 | 12.9631 | BLAminus | -142.81, 179.24 | 63.68, 76.23 | -95.26, 8.18 | 307.0, 99.42 | -58.85, -29.95 | in-na | in | 7.7118 | Saltbr-na | 2.6849 | HRD-in | -74.82, -48.5 | 72.99, -4.88 | na-in-in | SNCaii | in-in | ActLoopNT-in | 2.8916 | ActLoopCT-in | nonTYR | APEdihe_aaiai | APEdist_iiii | APE10-dihe-na | -119.76, 112.73 | APE9-dihe-na | 151.27, 162.54 | APE8-dihe-in | -75.49, 123.1 | APE8-rot-na | 183.03 | APE67-dihe-in | -55.59, -26.31 | -51.09, -39.22 | APE12-dist-in | 12.3269 | APE11-dist-in | 10.2555 | APE10-dist-in | 4.9499 | APE9-dist-in | 4.1313 | None | None | None | AF2 | -1.0 | 1.0 | 1.0 | A | 277.0 | 277.0 | 0 | 27 | 27 | 0 | [[120, 380]] | 1.0 | AF-O14733-K3 | STE_MAP2K7_HUMAN | STE | 1.6e-80 | 276.1 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6YG1A | O14733 | 86 | 404 | 419.0 | No_ligand | No_ligand | Active | DFGin | 5.9305 | 14.6445 | BLAminus | -139.75, -178.51 | 55.48, 92.06 | -111.01, 29.63 | 315.16, 93.19 | -69.74, -26.75 | in-na | in | 8.1105 | Saltbr-na | 3.0077 | HRD-in | -72.55, -50.64 | 76.96, 6.43 | na-in-in | SNCaii | in-in | ActLoopNT-in | 2.9082 | ActLoopCT-in | nonTYR | APEdihe_aaiai | APEdist_iiii | APE10-dihe-na | -79.26, 103.62 | APE9-dihe-na | 136.94, 169.34 | APE8-dihe-in | -92.63, 126.44 | APE8-rot-na | 170.6 | APE67-dihe-in | -62.5, -26.78 | -51.81, -44.28 | APE12-dist-in | 12.7902 | APE11-dist-in | 9.924 | APE10-dist-in | 5.3977 | APE9-dist-in | 3.4564 | S271D,T275D | None | None | XRAY | 2.22 | 0.205 | 0.232 | A | 348.0 | 314.0 | 5 | 27 | 27 | 0 | [[120, 380]] | 1.0 | 6yg1 | STE_MAP2K7_HUMAN | STE | 5.1e-80 | 274.6 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6YG1B | O14733 | 93 | 404 | 419.0 | No_ligand | No_ligand | Active | DFGin | 5.8891 | 14.977 | BLAminus | -142.37, -179.59 | 56.42, 90.83 | -110.86, 29.11 | 314.92, 97.64 | -68.6, -26.26 | in-na | in | 8.8917 | Saltbr-na | 4.9518 | HRD-in | -68.85, -52.56 | 75.41, 8.03 | na-in-in | SNCaii | in-in | ActLoopNT-in | 2.9323 | ActLoopCT-in | nonTYR | APEdihe_aaiai | APEdist_iiii | APE10-dihe-na | -77.32, 102.16 | APE9-dihe-na | 141.15, 166.92 | APE8-dihe-in | -91.69, 124.38 | APE8-rot-na | 170.36 | APE67-dihe-in | -60.55, -28.59 | -53.55, -45.43 | APE12-dist-in | 12.7222 | APE11-dist-in | 9.7884 | APE10-dist-in | 5.3121 | APE9-dist-in | 3.4756 | S271D,T275D | None | None | XRAY | 2.22 | 0.205 | 0.232 | B | 348.0 | 307.0 | 5 | 27 | 27 | 0 | [[120, 380]] | 1.0 | 6yg1 | STE_MAP2K7_HUMAN | STE | 5.1e-80 | 274.6 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6YG1C | O14733 | 86 | 405 | 419.0 | No_ligand | No_ligand | Active | DFGin | 5.867 | 14.8801 | BLAminus | -143.88, 179.51 | 55.81, 91.73 | -110.17, 29.88 | 314.81, 97.84 | -67.15, -27.41 | in-na | in | 8.669 | Saltbr-na | 3.7601 | HRD-in | -70.3, -52.02 | 75.96, 8.08 | na-in-in | SNCaii | in-in | ActLoopNT-in | 2.9308 | ActLoopCT-in | nonTYR | APEdihe_aaiai | APEdist_iiii | APE10-dihe-na | -78.45, 102.93 | APE9-dihe-na | 140.93, 165.22 | APE8-dihe-in | -88.99, 125.59 | APE8-rot-na | 170.38 | APE67-dihe-in | -58.75, -28.89 | -54.03, -43.27 | APE12-dist-in | 12.6582 | APE11-dist-in | 9.8249 | APE10-dist-in | 5.3379 | APE9-dist-in | 3.4565 | S271D,T275D | None | None | XRAY | 2.22 | 0.205 | 0.232 | C | 348.0 | 315.0 | 5 | 27 | 27 | 0 | [[120, 380]] | 1.0 | 6yg1 | STE_MAP2K7_HUMAN | STE | 5.1e-80 | 274.6 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6QFLA | O14733 | 102 | 402 | 419.0 | No_ligand | No_ligand | Inactive | DFGin | 6.1869 | 15.5229 | ABAminus | -126.91, -56.87 | -92.09, 122.12 | -125.66, 36.65 | 313.06, 96.64 | -68.73, -31.95 | in-na | in | 9.0244 | Saltbr-na | 3.5267 | HRD-in | -77.84, -48.81 | 72.51, 6.74 | na-in-out | SNCaio | in-out | ActLoopNT-in | 2.9872 | ActLoopCT-out | nonTYR | APEdihe_aaiai | APEdist_nnoi | APE10-dihe-na | 999.0, 153.08 | APE9-dihe-na | -74.6, -175.14 | APE8-dihe-in | -65.82, 132.42 | APE8-rot-na | 184.94 | APE67-dihe-in | -67.15, -27.95 | -62.93, -24.53 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-out | 9.0888 | APE9-dist-in | 3.62 | None | None | None | XRAY | 2.2 | 0.217 | 0.247 | A | 318.0 | 287.0 | 14 | 27 | 18 | 9 | [[120, 380]] | 1.0 | 6qfl | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6QFTA | O14733 | 102 | 400 | 419.0 | J0B:60501 | Type1 | Inactive | DFGin | 6.0919 | 14.6665 | ABAminus | -132.5, -47.39 | -100.07, 114.73 | -122.28, 26.64 | 317.67, 98.18 | -69.72, -23.3 | in-na | in | 8.4328 | Saltbr-na | 3.1711 | HRD-in | -71.0, -47.5 | 68.26, 12.64 | na-in-none | SNCain | in-none | ActLoopNT-in | 2.8177 | ActLoopCT-none | nonTYR | APEdihe_aanai | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, -79.93 | APE8-rot-na | 305.39 | APE67-dihe-in | -84.39, -17.02 | -72.51, -17.37 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.7 | 0.24 | 0.287 | A | 318.0 | 276.0 | 22 | 27 | 15 | 12 | [[120, 380]] | 1.0 | 6qft | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6QG4A | O14733 | 111 | 401 | 419.0 | J0E:60501 | Type1 | Inactive | DFGin | 6.1822 | 15.1809 | ABAminus | -117.76, -64.0 | -82.44, 121.85 | -124.1, 34.74 | 316.86, 109.91 | -70.66, -23.17 | in-na | in | 8.8168 | Saltbr-na | 4.4158 | HRD-in | -81.15, -52.15 | 67.31, 24.06 | na-in-none | SNCain | in-none | ActLoopNT-in | 3.0048 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -96.03, 10.82 | 999.0, 49.53 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.3 | 0.236 | 0.269 | A | 318.0 | 264.0 | 27 | 27 | 14 | 13 | [[120, 380]] | 1.0 | 6qg4 | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6QG7A | O14733 | 102 | 401 | 419.0 | 6HL:60501 | Type1 | Inactive | DFGin | 5.9114 | 15.2319 | ABAminus | -123.01, -51.98 | -107.12, 111.08 | -111.71, 38.94 | 316.9, 98.78 | -70.4, -27.38 | in-na | in | 8.9966 | Saltbr-na | 5.5763 | HRD-in | -77.58, -50.11 | 69.18, 12.05 | na-in-out | SNCaio | in-out | ActLoopNT-in | 2.9311 | ActLoopCT-out | nonTYR | APEdihe_aaiai | APEdist_nnoi | APE10-dihe-na | 999.0, 133.85 | APE9-dihe-na | -74.73, -170.49 | APE8-dihe-in | -66.48, 132.0 | APE8-rot-na | 174.14 | APE67-dihe-in | -67.76, -29.49 | -64.52, -21.74 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-out | 8.8645 | APE9-dist-in | 3.5369 | None | None | None | XRAY | 2.1 | 0.236 | 0.268 | A | 318.0 | 282.0 | 18 | 27 | 18 | 9 | [[120, 380]] | 1.0 | 6qg7 | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6QHOA | O14733 | 111 | 401 | 419.0 | J3H:60501 | Type1 | Inactive | DFGin | 6.151 | 14.841 | ABAminus | -134.48, -24.2 | -123.38, 105.65 | -115.94, 26.77 | 316.11, 97.72 | -69.46, -18.96 | in-na | in | 8.6446 | Saltbr-na | 2.9685 | HRD-in | -77.76, -54.43 | 71.88, 11.21 | na-in-none | SNCain | in-none | ActLoopNT-in | 3.4399 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.7 | 0.226 | 0.281 | A | 318.0 | 266.0 | 25 | 27 | 12 | 15 | [[120, 380]] | 1.0 | 6qho | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6IB0A | O14733 | 101 | 400 | 419.0 | H8Z:60501 | Type1 | Inactive | DFGin | 6.0991 | 14.9841 | BLAminus | -148.24, 171.72 | 65.71, 75.57 | -92.89, 38.74 | 314.28, 84.61 | -68.11, -29.03 | in-na | in | 8.7408 | Saltbr-na | 4.0034 | HRD-in | -70.72, -53.16 | 74.59, 10.21 | na-in-out | SNCaio | in-out | ActLoopNT-in | 3.2572 | ActLoopCT-out | nonTYR | APEdihe_aaiai | APEdist_nnoi | APE10-dihe-na | 999.0, 128.1 | APE9-dihe-na | -73.49, -154.36 | APE8-dihe-in | -71.53, 139.51 | APE8-rot-na | 175.13 | APE67-dihe-in | -66.31, -29.13 | -74.24, -29.59 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-out | 8.946 | APE9-dist-in | 3.7346 | None | None | None | XRAY | 2.6 | 0.23 | 0.271 | A | 318.0 | 290.0 | 10 | 27 | 17 | 10 | [[120, 380]] | 1.0 | 6ib0 | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 6QHRA | O14733 | 111 | 401 | 419.0 | J3N:60501 | Type1 | Inactive | DFGin | 6.0896 | 15.3278 | BLAminus | -146.67, 176.67 | 62.9, 89.87 | -111.41, 30.09 | 309.69, 89.26 | -65.92, -26.31 | in-na | in | 8.7379 | Saltbr-na | 3.5821 | HRD-in | -74.13, -47.12 | 71.22, 3.25 | na-in-out | SNCaio | in-out | ActLoopNT-in | 2.897 | ActLoopCT-out | nonTYR | APEdihe_aaiai | APEdist_nnoi | APE10-dihe-na | 999.0, 133.41 | APE9-dihe-na | -75.58, -168.78 | APE8-dihe-in | -70.75, 132.36 | APE8-rot-na | 181.96 | APE67-dihe-in | -70.59, -23.34 | -59.05, -27.73 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-out | 8.9951 | APE9-dist-in | 3.8609 | None | None | None | XRAY | 2.52 | 0.241 | 0.294 | A | 318.0 | 276.0 | 15 | 27 | 18 | 9 | [[120, 380]] | 1.0 | 6qhr | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 7OVIA | O14733 | 102 | 402 | 419.0 | 2GI:60501 | Type1.5_Front | Inactive | DFGin | 4.7552 | 13.5989 | BLAplus | -140.91, 171.28 | 50.96, 52.63 | -104.5, 0.42 | 42.65, 71.15 | -92.35, -151.25 | in-na | in | 9.7926 | Saltbr-na | 8.3457 | HRD-out | -95.23, 128.06 | -114.34, -2.31 | na-none-none | SNCann | none-none | ActLoopNT-none | 999.0 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 1.95 | 0.211 | 0.25 | A | 318.0 | 262.0 | 39 | 27 | 4 | 23 | [[120, 380]] | 1.0 | 7ovi | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 7OVJA | O14733 | 102 | 403 | 419.0 | 24N:60501 | Type1.5_Front | Inactive | DFGin | 5.2382 | 14.0399 | BLBplus | -149.66, 173.75 | 53.03, 68.8 | -120.16, 126.9 | 30.41, 81.15 | 125.32, 999.0 | in-na | in | 9.4969 | Saltbr-na | 8.4026 | HRD-in | -63.57, -57.01 | 68.81, 21.85 | na-none-none | SNCann | none-none | ActLoopNT-none | 999.0 | ActLoopCT-none | nonTYR | APEdihe_aaiai | APEdist_nnni | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 162.2 | APE8-dihe-in | -71.05, 126.52 | APE8-rot-na | 187.98 | APE67-dihe-in | -67.38, -26.76 | -67.11, -24.82 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-in | 4.1906 | None | None | None | XRAY | 2.35 | 0.204 | 0.244 | A | 318.0 | 276.0 | 26 | 27 | 12 | 15 | [[120, 380]] | 1.0 | 7ovj | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 5B2MA | O14733 | 105 | 400 | 419.0 | No_ligand | No_ligand | Inactive | DFGin | 9.579 | 19.7731 | None | -127.86, 134.8 | -161.61, -89.86 | 49.84, 999.0 | 177.0, 80.04 | 999.0, 999.0 | out-na | out | 12.7097 | Saltbr-na | 12.8043 | HRD-in | -62.81, -53.51 | 71.04, 8.99 | na-none-out | SNCano | none-out | ActLoopNT-none | 999.0 | ActLoopCT-out | nonTYR | APEdihe_aaoai | APEdist_nnno | APE10-dihe-na | 999.0, 42.27 | APE9-dihe-na | -108.06, 130.67 | APE8-dihe-out | -63.3, -33.92 | APE8-rot-na | 122.97 | APE67-dihe-in | -63.12, -24.65 | -98.4, 12.38 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-out | 12.8922 | None | None | None | XRAY | 3.06 | 0.291 | 0.364 | A | 324.0 | 255.0 | 41 | 27 | 12 | 15 | [[120, 380]] | 1.0 | 5b2m | STE_MAP2K7_HUMAN | STE | 2.9e-80 | 275.3 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 7OVLA | O14733 | 102 | 402 | 419.0 | 1XZ:60501 | Type1 | Inactive | DFGin | 4.9356 | 14.7119 | None | -131.83, 135.57 | 1.69, 124.27 | -119.89, 81.31 | 23.68, 77.2 | -67.86, -14.37 | in-na | in | 9.3478 | Saltbr-na | 999.0 | HRD-in | -75.58, -48.66 | 66.23, 10.91 | na-none-out | SNCano | none-out | ActLoopNT-none | 999.0 | ActLoopCT-out | nonTYR | APEdihe_aaiai | APEdist_nnoi | APE10-dihe-na | 999.0, 161.45 | APE9-dihe-na | -75.62, -169.03 | APE8-dihe-in | -66.96, 129.78 | APE8-rot-na | 196.63 | APE67-dihe-in | -77.35, -36.68 | -69.13, -18.34 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-out | 8.6445 | APE9-dist-in | 3.4276 | None | None | None | XRAY | 2.9 | 0.248 | 0.27 | A | 318.0 | 279.0 | 22 | 27 | 15 | 12 | [[120, 380]] | 1.0 | 7ovl | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 7OVMA | O14733 | 102 | 402 | 419.0 | 21I:60501 | Type1 | Inactive | DFGin | 5.5693 | 14.8886 | None | -100.36, -115.13 | -133.81, 137.4 | -113.6, 82.88 | 349.67, 74.13 | -90.73, -9.2 | in-na | in | 9.611 | Saltbr-na | 4.2453 | HRD-in | -65.68, -55.04 | 65.08, 15.11 | na-in-none | SNCain | in-none | ActLoopNT-in | 2.9245 | ActLoopCT-none | nonTYR | APEdihe_aaiai | APEdist_nnni | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 173.58 | APE8-dihe-in | -69.89, 133.33 | APE8-rot-na | 191.29 | APE67-dihe-in | -78.39, -27.08 | -69.91, -12.99 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-in | 3.3277 | None | None | None | XRAY | 2.9 | 0.233 | 0.286 | A | 318.0 | 282.0 | 19 | 27 | 16 | 11 | [[120, 380]] | 1.0 | 7ovm | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 7OVNA | O14733 | 102 | 402 | 419.0 | 2I8:60501 | Type1 | Inactive | DFGin | 4.9662 | 14.684 | None | -79.07, -108.85 | -132.92, 129.36 | -118.94, 86.57 | 14.8, 59.14 | -92.78, -9.46 | in-na | in | 8.7495 | Saltbr-na | 3.314 | HRD-in | -73.42, -49.75 | 66.93, 12.16 | na-in-out | SNCaio | in-out | ActLoopNT-in | 2.7697 | ActLoopCT-out | nonTYR | APEdihe_aaiai | APEdist_nnoi | APE10-dihe-na | 999.0, 179.48 | APE9-dihe-na | -73.36, -177.84 | APE8-dihe-in | -62.31, 134.27 | APE8-rot-na | 205.08 | APE67-dihe-in | -72.39, -30.0 | -65.21, -22.96 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-out | 8.6301 | APE9-dist-in | 3.5925 | None | None | None | XRAY | 2.9 | 0.225 | 0.257 | A | 318.0 | 283.0 | 18 | 27 | 17 | 10 | [[120, 380]] | 1.0 | 7ovn | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
| MAP2K7 | 9HZ0A | O14733 | 101 | 401 | 419.0 | A1IY7:60501 | Type1 | Inactive | DFGin | 5.7468 | 14.9744 | None | -112.81, -166.53 | -54.75, 142.97 | -115.5, 75.64 | 327.47, 81.17 | -69.37, -28.6 | in-na | in | 8.8354 | Saltbr-na | 999.0 | HRD-in | -68.14, -48.97 | 74.35, -1.92 | na-in-none | SNCain | in-none | ActLoopNT-in | 2.9492 | ActLoopCT-none | nonTYR | APEdihe_aaiai | APEdist_nnni | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 140.19 | APE8-dihe-in | -74.03, 132.92 | APE8-rot-na | 185.24 | APE67-dihe-in | -65.54, -21.82 | -64.33, -35.3 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-in | 3.7967 | None | None | None | XRAY | 2.25 | 0.223 | 0.263 | A | 318.0 | 278.0 | 23 | 27 | 15 | 12 | [[120, 380]] | 1.0 | 9hz0 | STE_MAP2K7_HUMAN | STE | 2.7e-80 | 275.4 | 2.0 | 257.0 | 256.0 | 260 | 261 | 262 | 264 | 266 | 149 | 166 | 170 | 240 | 242 | 241 | 243.0 | 304 | 287 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 197 | Dual specificity mitogen-activated protein kinase kinase 7 |
