Hover over column headers for tooltip help
| PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6C7YA | 2.499 | Active | DFGin‑BLAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | ADP | ATPlike | 869 - 1153 | 0 | PTR1035 | None | Tyrosine-protein kinase JAK1 |
| AF-P23458-K2A | -1.0 | Active | DFGin‑BLAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | No_ligand | No_ligand | 867 - 1154 | 0 | None | None | Tyrosine-protein kinase JAK1 |
| AF-P23458-K4A | -1.0 | Active | DFGin‑BLAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | No_ligand | No_ligand | 867 - 1154 | 0 | None | None | Tyrosine-protein kinase JAK1 |
| 5KHWA | 2.47 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | ADP | ATPlike | 867 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4E4LE | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | No_ligand | No_ligand | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 3EYGA | 1.9 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | MI1 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 3EYHA | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | IZA | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 5E1EB | 2.3 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 5JG | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6AAHA | 1.83 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 9T6 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6AAHB | 1.83 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | 9T6 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6TPEA | 2.87 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | NTW | Type1 | 864 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6TPEB | 2.87 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | NTW | Type1 | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6TPFA | 2.31 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | NTQ | Type1 | 864 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6TPFB | 2.31 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | NTQ | Type1 | 865 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6GGHA | 1.7 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | EYQ | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6GGHB | 1.7 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | EYQ | Type1 | 863 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6ELRA | 1.8 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | BFK | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6ELRB | 1.8 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | BFK | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6SM8B | 1.85 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | LKT | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6SMBA | 2.04 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | LKQ | Type1 | 863 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6SMBB | 2.04 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | LKQ | Type1 | 863 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4E4LA | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NH | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4E4LB | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NH | Type1 | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4E4LD | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NH | Type1 | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4E4NA | 1.9 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NL | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4E4NB | 1.9 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NL | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4E5WA | 1.86 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NT | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4E5WB | 1.86 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NT | Type1 | 865 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4EHZA | 2.174 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | JAK | Type1 | 858 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4EHZB | 2.174 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | JAK | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4EHZC | 2.174 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | JAK | Type1 | 866 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4EHZD | 2.174 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | JAK | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4EI4A | 2.22 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0Q2 | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4EI4B | 2.22 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0Q2 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4FK6A | 2.2 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0UJ | Type1 | 863 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4FK6B | 2.2 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0UJ | Type1 | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4I5CA | 2.1 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | C5I | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4I5CB | 2.1 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | C5I | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4IVBA | 1.9 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 1J5 | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4IVBB | 1.9 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 1J5 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4IVCA | 2.35 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 1J6 | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4IVCB | 2.35 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 1J6 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4IVDA | 1.93 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 15T | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4IVDB | 1.93 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 15T | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4K6ZA | 2.73 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 1Q3 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4K77A | 2.4 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 1Q4 | Type1 | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 4K77B | 2.4 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 1Q4 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 5HX8A | 2.2 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | 66P | Type1 | 855 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 5HX8B | 2.2 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 66P | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 5WO4A | 1.84 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | B7V | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 5WO4B | 1.84 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | B7V | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6HZUA | 2.2 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | GYQ | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6HZUB | 2.2 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | GYQ | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N77A | 1.64 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KEJ | Type1 | 866 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N77B | 1.64 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KEJ | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N78A | 1.83 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | KEP | Type1 | 866 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N79A | 2.27 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KES | Type1 | 866 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N7BA | 1.81 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | KEY | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N7CA | 1.69 | Inactive | DFGin‑ABAminus | in-in | in-none | TYR | APEdihe_niiai | APEdist_aaai | KF1 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N7CB | 1.69 | Inactive | DFGin‑ABAminus | in-in | in-none | TYR | APEdihe_nniai | APEdist_aaai | KF1 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N7DA | 1.78 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KF4 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSBA | 1.8 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KGZ | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSBB | 1.8 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KGZ | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSCA | 1.85 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KH5 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSCB | 1.85 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KH5 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSDA | 1.76 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KH8 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSDB | 1.76 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KH8 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSEA | 1.8 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KHH | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSEB | 1.8 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KHH | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSHA | 1.71 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KHE | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6RSHB | 1.71 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | KHE | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6SM8A | 1.85 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | LKT | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 8S85A | 1.75 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | A1H5R | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 8S85B | 1.75 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | A1H5R | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N7AA | 1.33 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | KEV | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6N7AB | 1.33 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | KEV | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 5KHXA | 2.4 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | 6TE | Type1 | 867 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6BBUA | 2.08 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | D7D | Type1 | 867 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6DBNA | 2.48 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | G4J | Type1 | 867 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 6W8LA | 2.11 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | R4S | Type1 | 867 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 5KHWB | 2.47 | Inactive | DFGin‑BLAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | ADP | ATPlike | 867 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
| 5E1EA | 2.3 | Inactive | DFGin‑BLAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 5JG | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 |
Hover over column headers for tooltip help
| UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAK1_HUMAN | 6C7YA | 2.499 | Active | DFGin‑BLAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | ADP | ATPlike | 869 - 1153 | 0 | PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | AF-P23458-K2A | -1.0 | Active | DFGin‑BLAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | No_ligand | No_ligand | 867 - 1154 | 0 | None | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | AF-P23458-K4A | -1.0 | Active | DFGin‑BLAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | No_ligand | No_ligand | 867 - 1154 | 0 | None | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 5KHWA | 2.47 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | ADP | ATPlike | 867 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 4E4LE | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | No_ligand | No_ligand | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 3EYGA | 1.9 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | MI1 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 3EYHA | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | IZA | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 5E1EB | 2.3 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 5JG | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6AAHA | 1.83 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 9T6 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6AAHB | 1.83 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | 9T6 | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6TPEA | 2.87 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | NTW | Type1 | 864 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6TPEB | 2.87 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | NTW | Type1 | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6TPFA | 2.31 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | NTQ | Type1 | 864 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6TPFB | 2.31 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | NTQ | Type1 | 865 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6GGHA | 1.7 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | EYQ | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6GGHB | 1.7 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | EYQ | Type1 | 863 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6ELRA | 1.8 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | BFK | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6ELRB | 1.8 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | BFK | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6SM8B | 1.85 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | LKT | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6SMBA | 2.04 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | LKQ | Type1 | 863 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 6SMBB | 2.04 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | LKQ | Type1 | 863 - 1153 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 4E4LA | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NH | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 4E4LB | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NH | Type1 | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 4E4LD | 2.0 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NH | Type1 | 864 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 4E4NA | 1.9 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NL | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 4E4NB | 1.9 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NL | Type1 | 865 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
| JAK1_HUMAN | 4E5WA | 1.86 | Inactive | DFGin‑ABAminus | in-in | in-out | TYR | APEdihe_oiiai | APEdist_aaai | 0NT | Type1 | 854 - 1154 | 0 | PTR1034,PTR1035 | None | Tyrosine-protein kinase JAK1 | Homo sapiens |
