Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | CDK4 | CDK4_HUMAN | 7SJ3A | 2.51 | Inactive | DFGin‑BLAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | 6ZV | Type1 | 2 - 295 | 0 | TPO172 | None | Cyclin-dependent kinase 4 |
| CMGC | CDK6 | CDK6_HUMAN | 5L2SA | 2.27 | Inactive | DFGin‑BLBplus | out-out | none-out | nonTYR | APEdihe_aaiii | APEdist_nnno | 6ZV | Type1 | 11 - 301 | 0 | None | None | Cyclin-dependent kinase 6 |
| CMGC | DYRK1A | DYR1A_HUMAN | 7O7KA | 1.82 | Inactive | DFGin‑BLAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | 6ZV, LI | Type1, Allosteric | 134 - 480 | 0 | PTR321 | None | Dual specificity tyrosine-phosphorylation-regulated kinase 1A |
| CMGC | DYRK1A | DYR1A_HUMAN | 7O7KB | 1.82 | Inactive | DFGin‑BLAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iioi | 6ZV, LI | Type1, Allosteric | 133 - 480 | 0 | PTR321 | None | Dual specificity tyrosine-phosphorylation-regulated kinase 1A |
| CMGC | HIPK3 | HIPK3_HUMAN | 7O7JA | 2.81 | Inactive | DFGin‑ABAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | 6ZV | Type1 | 184 - 551 | 0 | PTR359 | None | Homeodomain-interacting protein kinase 3 |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | CDK4 | CDK4_HUMAN | 7SJ3A | 2.51 | Inactive | DFGin‑BLAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | 6ZV | Type1 | 2 - 295 | 0 | TPO172 | None | Cyclin-dependent kinase 4 | Homo sapiens |
| CMGC | CDK6 | CDK6_HUMAN | 5L2SA | 2.27 | Inactive | DFGin‑BLBplus | out-out | none-out | nonTYR | APEdihe_aaiii | APEdist_nnno | 6ZV | Type1 | 11 - 301 | 0 | None | None | Cyclin-dependent kinase 6 | Homo sapiens |
| CMGC | DYRK1A | DYR1A_HUMAN | 7O7KA | 1.82 | Inactive | DFGin‑BLAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | 6ZV, LI | Type1, Allosteric | 134 - 480 | 0 | PTR321 | None | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | Homo sapiens |
| CMGC | DYRK1A | DYR1A_HUMAN | 7O7KB | 1.82 | Inactive | DFGin‑BLAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iioi | 6ZV, LI | Type1, Allosteric | 133 - 480 | 0 | PTR321 | None | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | Homo sapiens |
| CMGC | HIPK3 | HIPK3_HUMAN | 7O7JA | 2.81 | Inactive | DFGin‑ABAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | 6ZV | Type1 | 184 - 551 | 0 | PTR359 | None | Homeodomain-interacting protein kinase 3 | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|