Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYR | TNK2 | ACK1_HUMAN | 8HMTA | 3.17 | Inactive | DFGin‑ABAminus | in-out | in-in | TYR | APEdihe_iiiai | APEdist_aaai | LWX | Type1.5_Back | 117 - 389 | 0 | None | None | Activated CDC42 kinase 1 |
| TYR | TNK2 | ACK1_HUMAN | 8HMTB | 3.17 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | LWX | Type1.5_Back | 117 - 388 | 0 | None | None | Activated CDC42 kinase 1 |
| TYR | TNK2 | ACK1_HUMAN | 8HMTC | 3.17 | Inactive | DFGin‑ABAminus | in-out | in-in | TYR | APEdihe_iiiai | APEdist_aaai | LWX | Type1.5_Back | 117 - 389 | 0 | None | None | Activated CDC42 kinase 1 |
| TYR | TNK2 | ACK1_HUMAN | 8HMTD | 3.17 | Inactive | DFGin‑None | in-out | in-in | TYR | APEdihe_iiiai | APEdist_aaai | LWX | Type1.5_Back | 117 - 389 | 0 | None | None | Activated CDC42 kinase 1 |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYR | TNK2 | ACK1_HUMAN | 8HMTA | 3.17 | Inactive | DFGin‑ABAminus | in-out | in-in | TYR | APEdihe_iiiai | APEdist_aaai | LWX | Type1.5_Back | 117 - 389 | 0 | None | None | Activated CDC42 kinase 1 | Homo sapiens |
| TYR | TNK2 | ACK1_HUMAN | 8HMTB | 3.17 | Inactive | DFGin‑ABAminus | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaai | LWX | Type1.5_Back | 117 - 388 | 0 | None | None | Activated CDC42 kinase 1 | Homo sapiens |
| TYR | TNK2 | ACK1_HUMAN | 8HMTC | 3.17 | Inactive | DFGin‑ABAminus | in-out | in-in | TYR | APEdihe_iiiai | APEdist_aaai | LWX | Type1.5_Back | 117 - 389 | 0 | None | None | Activated CDC42 kinase 1 | Homo sapiens |
| TYR | TNK2 | ACK1_HUMAN | 8HMTD | 3.17 | Inactive | DFGin‑None | in-out | in-in | TYR | APEdihe_iiiai | APEdist_aaai | LWX | Type1.5_Back | 117 - 389 | 0 | None | None | Activated CDC42 kinase 1 | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|