Hover over column headers for tooltip help
| PDB | Resolution | Activity_label | Spatial_Dihedral_label | DFG-Asp_rotamer_label | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF-Q16620-K1A | -1.0 | Active | DFGin‑BLAminus | DFGAsp-rot-in | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaaa | No_ligand | No_ligand | 530 - 817 | 0 | None | None | BDNF/NT-3 growth factors receptor |
| AF-Q16620-K3A | -1.0 | Active | DFGin‑BLAminus | DFGAsp-rot-in | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaaa | No_ligand | No_ligand | 530 - 817 | 0 | None | None | BDNF/NT-3 growth factors receptor |
| 4AT3A | 1.77 | Inactive | DFGin‑None | DFGAsp-rot-in | out-out | out-in | TYR | APEdihe_iiiai | APEdist_aaaa | LTI | Type1 | 527 - 822 | 0 | None | None | BDNF/NT-3 growth factors receptor |
| 4AT4A | 2.36 | Inactive | DFGout‑BBAminus | DFGAsp-rot-in | in-out | out-in | TYR | APEdihe_iiiai | APEdist_aaaa | T6E | Type2 | 527 - 822 | 0 | None | None | BDNF/NT-3 growth factors receptor |
| 4ASZA | 1.7 | Inactive | DFGout‑None | DFGAsp-rot-out | in-out | out-in | TYR | APEdihe_iiiai | APEdist_aaaa | No_ligand | No_ligand | 527 - 822 | 0 | None | None | BDNF/NT-3 growth factors receptor |
| 4AT5A | 1.71 | Inactive | DFGout‑None | DFGAsp-rot-in | in-out | out-in | TYR | APEdihe_iiiai | APEdist_aaaa | MUJ | Type2 | 527 - 822 | 0 | None | None | BDNF/NT-3 growth factors receptor |
Hover over column headers for tooltip help
| UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_label | DFG-Asp_rotamer_label | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTRK2_HUMAN | AF-Q16620-K1A | -1.0 | Active | DFGin‑BLAminus | DFGAsp-rot-in | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaaa | No_ligand | No_ligand | 530 - 817 | 0 | None | None | BDNF/NT-3 growth factors receptor | Homo sapiens |
| NTRK2_HUMAN | AF-Q16620-K3A | -1.0 | Active | DFGin‑BLAminus | DFGAsp-rot-in | in-in | in-in | TYR | APEdihe_iiiai | APEdist_aaaa | No_ligand | No_ligand | 530 - 817 | 0 | None | None | BDNF/NT-3 growth factors receptor | Homo sapiens |
| NTRK2_HUMAN | 4AT3A | 1.77 | Inactive | DFGin‑None | DFGAsp-rot-in | out-out | out-in | TYR | APEdihe_iiiai | APEdist_aaaa | LTI | Type1 | 527 - 822 | 0 | None | None | BDNF/NT-3 growth factors receptor | Homo sapiens |
| NTRK2_HUMAN | 4AT4A | 2.36 | Inactive | DFGout‑BBAminus | DFGAsp-rot-in | in-out | out-in | TYR | APEdihe_iiiai | APEdist_aaaa | T6E | Type2 | 527 - 822 | 0 | None | None | BDNF/NT-3 growth factors receptor | Homo sapiens |
| NTRK2_HUMAN | 4ASZA | 1.7 | Inactive | DFGout‑None | DFGAsp-rot-out | in-out | out-in | TYR | APEdihe_iiiai | APEdist_aaaa | No_ligand | No_ligand | 527 - 822 | 0 | None | None | BDNF/NT-3 growth factors receptor | Homo sapiens |
| NTRK2_HUMAN | 4AT5A | 1.71 | Inactive | DFGout‑None | DFGAsp-rot-in | in-out | out-in | TYR | APEdihe_iiiai | APEdist_aaaa | MUJ | Type2 | 527 - 822 | 0 | None | None | BDNF/NT-3 growth factors receptor | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_label | DFG-Asp_rotamer_label | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|