Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | CDK7 | CDK7_HUMAN | 1UA2A | 3.02 | Inactive | DFGin‑None | out-out | out-out | nonTYR | APEdihe_aaoii | APEdist_oooo | ATP | ATPlike | 13 - 311 | 0 | TPO170 | None | Cyclin-dependent kinase 7 |
| CMGC | CDK7 | CDK7_HUMAN | 1UA2B | 3.02 | Inactive | DFGin‑None | out-out | out-out | nonTYR | APEdihe_aaooi | APEdist_oooo | ATP | ATPlike | 13 - 311 | 0 | TPO170 | None | Cyclin-dependent kinase 7 |
| CMGC | CDK7 | CDK7_HUMAN | 1UA2C | 3.02 | Inactive | DFGin‑None | out-out | out-out | nonTYR | APEdihe_aaiii | APEdist_oooo | ATP | ATPlike | 13 - 311 | 0 | TPO170 | None | Cyclin-dependent kinase 7 |
| CMGC | CDK7 | CDK7_HUMAN | 1UA2D | 3.02 | Inactive | DFGin‑None | out-out | out-out | nonTYR | APEdihe_aaioi | APEdist_oooo | ATP | ATPlike | 13 - 311 | 0 | TPO170 | None | Cyclin-dependent kinase 7 |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | CDK7 | CDK7_HUMAN | 1UA2A | 3.02 | Inactive | DFGin‑None | out-out | out-out | nonTYR | APEdihe_aaoii | APEdist_oooo | ATP | ATPlike | 13 - 311 | 0 | TPO170 | None | Cyclin-dependent kinase 7 | Homo sapiens |
| CMGC | CDK7 | CDK7_HUMAN | 1UA2B | 3.02 | Inactive | DFGin‑None | out-out | out-out | nonTYR | APEdihe_aaooi | APEdist_oooo | ATP | ATPlike | 13 - 311 | 0 | TPO170 | None | Cyclin-dependent kinase 7 | Homo sapiens |
| CMGC | CDK7 | CDK7_HUMAN | 1UA2C | 3.02 | Inactive | DFGin‑None | out-out | out-out | nonTYR | APEdihe_aaiii | APEdist_oooo | ATP | ATPlike | 13 - 311 | 0 | TPO170 | None | Cyclin-dependent kinase 7 | Homo sapiens |
| CMGC | CDK7 | CDK7_HUMAN | 1UA2D | 3.02 | Inactive | DFGin‑None | out-out | out-out | nonTYR | APEdihe_aaioi | APEdist_oooo | ATP | ATPlike | 13 - 311 | 0 | TPO170 | None | Cyclin-dependent kinase 7 | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|