Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | MAPK14 | MK14_HUMAN | 5MZ3A | 2.15 | Inactive | DFGout‑BBAminus | in-in | out-out | nonTYR | APEdihe_aaooi | APEdist_oooo | 8EN | Type2 | 4 - 353 | 0 | None | C162S | Mitogen-activated protein kinase 14 |
| TKL | BRAF | BRAF_HUMAN | 6B8UA | 2.68 | Inactive | DFGout‑BBAminus | in-in | none-out | nonTYR | APEdihe_aaioi | APEdist_nnno | 8EN | Type2 | 449 - 720 | 0 | None | None | Serine/threonine-protein kinase B-raf |
| TKL | BRAF | BRAF_HUMAN | 6B8UB | 2.68 | Inactive | DFGout‑BBAminus | in-in | none-none | nonTYR | APEdihe_aanii | APEdist_nnnn | 8EN | Type2 | 447 - 720 | 0 | None | None | Serine/threonine-protein kinase B-raf |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | MAPK14 | MK14_HUMAN | 5MZ3A | 2.15 | Inactive | DFGout‑BBAminus | in-in | out-out | nonTYR | APEdihe_aaooi | APEdist_oooo | 8EN | Type2 | 4 - 353 | 0 | None | C162S | Mitogen-activated protein kinase 14 | Homo sapiens |
| TKL | BRAF | BRAF_HUMAN | 6B8UA | 2.68 | Inactive | DFGout‑BBAminus | in-in | none-out | nonTYR | APEdihe_aaioi | APEdist_nnno | 8EN | Type2 | 449 - 720 | 0 | None | None | Serine/threonine-protein kinase B-raf | Homo sapiens |
| TKL | BRAF | BRAF_HUMAN | 6B8UB | 2.68 | Inactive | DFGout‑BBAminus | in-in | none-none | nonTYR | APEdihe_aanii | APEdist_nnnn | 8EN | Type2 | 447 - 720 | 0 | None | None | Serine/threonine-protein kinase B-raf | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|