Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | LIMK2 | LIMK2_HUMAN | 8S3XA | 2.59 | Inactive | DFGin‑BLBplus | out-none | out-out | nonTYR | APEdihe_aaiai | APEdist_oioo | A1H41 | Type1 | 334 - 631 | 0 | None | None | LIM domain kinase 2 |
| TKL | LIMK2 | LIMK2_HUMAN | 8S3XB | 2.59 | Inactive | DFGin‑BLBplus | out-none | out-out | nonTYR | APEdihe_aaiai | APEdist_oioo | A1H41 | Type1 | 330 - 631 | 0 | None | None | LIM domain kinase 2 |
| TKL | LIMK2 | LIMK2_HUMAN | 8S3XC | 2.59 | Inactive | DFGin‑BLBplus | out-out | out-out | nonTYR | APEdihe_aaiai | APEdist_oioo | A1H41 | Type1 | 330 - 631 | 0 | None | None | LIM domain kinase 2 |
| TKL | LIMK2 | LIMK2_HUMAN | 8S3XD | 2.59 | Inactive | DFGin‑BLBplus | out-none | out-out | nonTYR | APEdihe_aaiai | APEdist_oioo | A1H41 | Type1 | 331 - 631 | 0 | None | None | LIM domain kinase 2 |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | LIMK2 | LIMK2_HUMAN | 8S3XA | 2.59 | Inactive | DFGin‑BLBplus | out-none | out-out | nonTYR | APEdihe_aaiai | APEdist_oioo | A1H41 | Type1 | 334 - 631 | 0 | None | None | LIM domain kinase 2 | Homo sapiens |
| TKL | LIMK2 | LIMK2_HUMAN | 8S3XB | 2.59 | Inactive | DFGin‑BLBplus | out-none | out-out | nonTYR | APEdihe_aaiai | APEdist_oioo | A1H41 | Type1 | 330 - 631 | 0 | None | None | LIM domain kinase 2 | Homo sapiens |
| TKL | LIMK2 | LIMK2_HUMAN | 8S3XC | 2.59 | Inactive | DFGin‑BLBplus | out-out | out-out | nonTYR | APEdihe_aaiai | APEdist_oioo | A1H41 | Type1 | 330 - 631 | 0 | None | None | LIM domain kinase 2 | Homo sapiens |
| TKL | LIMK2 | LIMK2_HUMAN | 8S3XD | 2.59 | Inactive | DFGin‑BLBplus | out-none | out-out | nonTYR | APEdihe_aaiai | APEdist_oioo | A1H41 | Type1 | 331 - 631 | 0 | None | None | LIM domain kinase 2 | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|