Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | AURKA | AURKA_HUMAN | 2WTVA | 2.4 | Inactive | DFGinter‑None | out-out | out-out | nonTYR | APEdihe_aaoii | APEdist_iioo | ZZL | Type1 | 125 - 389 | 0 | TPO287,TPO288 | L215R,T217E,R220K | Aurora kinase A |
| CAMK | AURKA | AURKA_HUMAN | 2WTVB | 2.4 | Inactive | DFGinter‑None | out-out | out-out | nonTYR | APEdihe_aaiii | APEdist_oooo | ZZL | Type1 | 126 - 389 | 0 | TPO287,TPO288 | L215R,T217E,R220K | Aurora kinase A |
| CAMK | AURKA | AURKA_HUMAN | 2WTVC | 2.4 | Inactive | DFGinter‑None | out-out | out-out | nonTYR | APEdihe_aaiii | APEdist_oooo | ZZL | Type1 | 126 - 389 | 0 | TPO287,TPO288 | L215R,T217E,R220K | Aurora kinase A |
| CAMK | AURKA | AURKA_HUMAN | 2WTVD | 2.4 | Inactive | DFGinter‑None | out-out | out-out | nonTYR | APEdihe_aaooi | APEdist_iioo | ZZL | Type1 | 125 - 389 | 0 | TPO287,TPO288 | L215R,T217E,R220K | Aurora kinase A |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | AURKA | AURKA_HUMAN | 2WTVA | 2.4 | Inactive | DFGinter‑None | out-out | out-out | nonTYR | APEdihe_aaoii | APEdist_iioo | ZZL | Type1 | 125 - 389 | 0 | TPO287,TPO288 | L215R,T217E,R220K | Aurora kinase A | Homo sapiens |
| CAMK | AURKA | AURKA_HUMAN | 2WTVB | 2.4 | Inactive | DFGinter‑None | out-out | out-out | nonTYR | APEdihe_aaiii | APEdist_oooo | ZZL | Type1 | 126 - 389 | 0 | TPO287,TPO288 | L215R,T217E,R220K | Aurora kinase A | Homo sapiens |
| CAMK | AURKA | AURKA_HUMAN | 2WTVC | 2.4 | Inactive | DFGinter‑None | out-out | out-out | nonTYR | APEdihe_aaiii | APEdist_oooo | ZZL | Type1 | 126 - 389 | 0 | TPO287,TPO288 | L215R,T217E,R220K | Aurora kinase A | Homo sapiens |
| CAMK | AURKA | AURKA_HUMAN | 2WTVD | 2.4 | Inactive | DFGinter‑None | out-out | out-out | nonTYR | APEdihe_aaooi | APEdist_iioo | ZZL | Type1 | 125 - 389 | 0 | TPO287,TPO288 | L215R,T217E,R220K | Aurora kinase A | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|