Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | CDK12 | CDK12_HUMAN | 8BUKE | 3.41 | Inactive | DFGin‑BLAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | RWE | Type1 | 715 - 1039 | 0 | TPO893 | K965R | Cyclin-dependent kinase 12 |
| CMGC | CDK12 | CDK12_HUMAN | 8BUKB | 3.41 | Inactive | DFGin‑None | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | RWE | Type1 | 715 - 1040 | 0 | TPO893 | K965R | Cyclin-dependent kinase 12 |
| CMGC | CDK12 | CDK12_HUMAN | 8BUKH | 3.41 | Inactive | DFGin‑None | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | RWE | Type1 | 715 - 1044 | 0 | TPO893 | K965R | Cyclin-dependent kinase 12 |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | CDK12 | CDK12_HUMAN | 8BUKE | 3.41 | Inactive | DFGin‑BLAminus | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | RWE | Type1 | 715 - 1039 | 0 | TPO893 | K965R | Cyclin-dependent kinase 12 | Homo sapiens |
| CMGC | CDK12 | CDK12_HUMAN | 8BUKB | 3.41 | Inactive | DFGin‑None | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | RWE | Type1 | 715 - 1040 | 0 | TPO893 | K965R | Cyclin-dependent kinase 12 | Homo sapiens |
| CMGC | CDK12 | CDK12_HUMAN | 8BUKH | 3.41 | Inactive | DFGin‑None | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | RWE | Type1 | 715 - 1044 | 0 | TPO893 | K965R | Cyclin-dependent kinase 12 | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|