Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_label | DFG-Asp_rotamer_label | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | CDK11B | CD11B_HUMAN | 7UKZA | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 436 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZB | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 436 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZC | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-out | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 436 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZD | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 437 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZE | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 435 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZF | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-out | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 436 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B |
| CMGC | CDK2 | CDK2_HUMAN | 9QJJB | 2.5 | Inactive | DFGin‑BLAminus | DFGAsp-rot-in | in-in | in-out | nonTYR | APEdihe_aanoi | APEdist_nnnn | NK3 | Type1 | 1 - 296 | 0 | None | None | Cyclin-dependent kinase 2 |
| CMGC | CDK7 | CDK7_HUMAN | 9QJNJ | 2.4 | Inactive | DFGin‑BLAminus | DFGAsp-rot-in | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | NK3 | Type1 | 10 - 310 | 0 | None | None | Cyclin-dependent kinase 7 |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_label | DFG-Asp_rotamer_label | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMGC | CDK11B | CD11B_HUMAN | 7UKZA | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 436 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B | Homo sapiens |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZB | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 436 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B | Homo sapiens |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZC | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-out | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 436 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B | Homo sapiens |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZD | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 437 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B | Homo sapiens |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZE | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 435 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B | Homo sapiens |
| CMGC | CDK11B | CD11B_HUMAN | 7UKZF | 2.6 | Inactive | DFGin‑ABAminus | DFGAsp-rot-in | in-out | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | NK3 | Type1 | 436 - 736 | 0 | TPO595 | None | Cyclin-dependent kinase 11B | Homo sapiens |
| CMGC | CDK2 | CDK2_HUMAN | 9QJJB | 2.5 | Inactive | DFGin‑BLAminus | DFGAsp-rot-in | in-in | in-out | nonTYR | APEdihe_aanoi | APEdist_nnnn | NK3 | Type1 | 1 - 296 | 0 | None | None | Cyclin-dependent kinase 2 | Homo sapiens |
| CMGC | CDK7 | CDK7_HUMAN | 9QJNJ | 2.4 | Inactive | DFGin‑BLAminus | DFGAsp-rot-in | in-in | in-out | nonTYR | APEdihe_aaioi | APEdist_iiii | NK3 | Type1 | 10 - 310 | 0 | None | None | Cyclin-dependent kinase 7 | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_label | DFG-Asp_rotamer_label | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|