Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | CASK | CSKP_HUMAN | 7OAIA | 2.3 | Pseudo | DFGin‑BLAminus | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | V5W | Type1 | 5 - 303 | 0 | None | None | Peripheral plasma membrane protein CASK |
| CAMK | CASK | CSKP_HUMAN | 7OAIB | 2.3 | Pseudo | DFGin‑BLAminus | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | V5W | Type1 | 5 - 303 | 0 | None | None | Peripheral plasma membrane protein CASK |
| CAMK | CASK | CSKP_HUMAN | 7OAIC | 2.3 | Pseudo | DFGin‑BLAminus | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | V5W | Type1 | 5 - 303 | 0 | None | None | Peripheral plasma membrane protein CASK |
| CAMK | CASK | CSKP_HUMAN | 7OAID | 2.3 | Pseudo | DFGin‑BLAminus | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | V5W | Type1 | 6 - 303 | 0 | None | None | Peripheral plasma membrane protein CASK |
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | CASK | CSKP_HUMAN | 7OAIA | 2.3 | Pseudo | DFGin‑BLAminus | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | V5W | Type1 | 5 - 303 | 0 | None | None | Peripheral plasma membrane protein CASK | Homo sapiens |
| CAMK | CASK | CSKP_HUMAN | 7OAIB | 2.3 | Pseudo | DFGin‑BLAminus | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | V5W | Type1 | 5 - 303 | 0 | None | None | Peripheral plasma membrane protein CASK | Homo sapiens |
| CAMK | CASK | CSKP_HUMAN | 7OAIC | 2.3 | Pseudo | DFGin‑BLAminus | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | V5W | Type1 | 5 - 303 | 0 | None | None | Peripheral plasma membrane protein CASK | Homo sapiens |
| CAMK | CASK | CSKP_HUMAN | 7OAID | 2.3 | Pseudo | DFGin‑BLAminus | in-in | in-in | nonTYR | APEdihe_aaiii | APEdist_iiii | V5W | Type1 | 6 - 303 | 0 | None | None | Peripheral plasma membrane protein CASK | Homo sapiens |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
Hover over column headers for tooltip help
| Family | Gene | UniprotID | PDB | Resolution | Activity_label | Spatial_Dihedral_labels | ChelixSaltbr_label | ActLoopNT-ActLoopCT | APEtype | APEdihe_label | APEdist_label | Ligand | Ligand_type | Residues in structure | Unresolved residues in A-loop | Phosphorylation | Mutation | Protein | Organism |
|---|