| Gene | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK1 | AF-P53350-K1A | P53350 | 45 | 313 | 603.0 | No_ligand | No_ligand | Active | DFGin | 5.5497 | 14.0178 | BLAminus | -138.81, -176.13 | 59.79, 75.65 | -83.94, 15.34 | 292.62, 90.11 | -62.81, -20.58 | in-in | in | 9.0389 | Saltbr-in | 2.5765 | HRD-in | -77.19, -43.8 | 61.96, 8.95 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.8977 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -153.58, 167.37 | APE9-dihe-na | 111.84, 169.16 | APE8-dihe-in | -85.0, 135.3 | APE8-rot-in | 298.31 | APE67-dihe-in | -79.3, -5.41 | -49.93, -42.14 | APE12-dist-in | 8.6475 | APE11-dist-in | 11.4873 | APE10-dist-in | 5.7926 | APE9-dist-in | 3.5019 | None | None | None | AF2 | -1.0 | 1.0 | 1.0 | A | 269.0 | 269.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | AF-P53350-K1 | CAMK_PLK1_HUMAN | CAMK | 1.5e-79 | 272.9 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | AF-P53350-K3A | P53350 | 45 | 313 | 603.0 | No_ligand | No_ligand | Active | DFGin | 5.3419 | 13.9791 | BLAminus | -140.81, -172.37 | 56.25, 72.33 | -75.86, 12.77 | 292.93, 94.61 | -62.92, -13.77 | in-in | in | 9.3285 | Saltbr-in | 2.5773 | HRD-in | -78.81, -41.77 | 63.16, 8.34 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9297 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -155.05, 166.42 | APE9-dihe-na | 111.25, 170.64 | APE8-dihe-in | -84.99, 137.05 | APE8-rot-in | 295.25 | APE67-dihe-in | -75.5, -4.86 | -51.24, -44.46 | APE12-dist-in | 8.6323 | APE11-dist-in | 11.5523 | APE10-dist-in | 5.8724 | APE9-dist-in | 3.3228 | None | None | None | AF2 | -1.0 | 1.0 | 1.0 | A | 269.0 | 269.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | AF-P53350-K3 | CAMK_PLK1_HUMAN | CAMK | 1.5e-79 | 272.9 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 8X72A | P53350 | 37 | 330 | 603.0 | ANP:401 | ATPlike | Inactive | DFGin | 5.6741 | 14.5619 | BLAminus | -124.66, -175.79 | 56.01, 84.34 | -93.5, 28.11 | 290.48, 83.55 | -67.08, -22.62 | out-in | out | 10.0362 | Saltbr-in | 3.3691 | HRD-in | -69.02, -52.36 | 73.21, 2.03 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9948 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -79.36, 95.87 | APE9-dihe-na | 140.51, 168.33 | APE8-dihe-in | -120.38, 96.0 | APE8-rot-in | 313.63 | APE67-dihe-out | -71.46, -55.88 | -64.61, 149.56 | APE12-dist-in | 10.8497 | APE11-dist-out | 7.4546 | APE10-dist-in | 7.6527 | APE9-dist-out | 8.0434 | None | None | None | XRAY | 2.2 | 0.198 | 0.25 | A | 333.0 | 294.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 8x72 | CAMK_PLK1_HUMAN | CAMK | 1.7e-78 | 269.4 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 2OU7A | P53350 | 37 | 328 | 603.0 | ANP:500 | ATPlike | Inactive | DFGin | 5.511 | 14.6261 | BLAminus | -126.46, 177.9 | 64.03, 83.89 | -94.43, 31.27 | 293.9, 81.92 | -69.65, -29.63 | out-in | out | 10.0179 | Saltbr-in | 3.5992 | HRD-in | -73.43, -50.53 | 79.22, -6.25 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9589 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -86.17, 94.2 | APE9-dihe-na | 146.34, 174.25 | APE8-dihe-in | -131.14, 97.57 | APE8-rot-in | 299.54 | APE67-dihe-out | -68.04, -58.6 | -56.03, 146.92 | APE12-dist-in | 10.3811 | APE11-dist-out | 7.1861 | APE10-dist-in | 7.4365 | APE9-dist-out | 8.2407 | T210V | None | None | XRAY | 2.4 | 0.205 | 0.235 | A | 335.0 | 292.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 2ou7 | CAMK_PLK1_HUMAN | CAMK | 1.8e-78 | 269.4 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 2V5QA | P53350 | 39 | 323 | 603.0 | No_ligand | No_ligand | Inactive | DFGin | 5.6857 | 14.7178 | BLAminus | -129.1, -167.08 | 62.93, 75.17 | -93.89, 21.76 | 291.51, 90.84 | -61.9, -28.72 | out-in | out | 10.0226 | Saltbr-in | 3.0555 | HRD-in | -67.98, -52.02 | 73.91, 7.34 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.8292 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -88.56, 3.75 | APE9-dihe-na | -179.48, -164.77 | APE8-dihe-in | -107.94, 115.2 | APE8-rot-in | 298.84 | APE67-dihe-out | -71.25, -55.87 | -61.61, 160.98 | APE12-dist-in | 10.4375 | APE11-dist-out | 6.2368 | APE10-dist-in | 5.1223 | APE9-dist-out | 8.3334 | None | None | None | XRAY | 2.3 | 0.184 | 0.224 | A | 315.0 | 285.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 2v5q | CAMK_PLK1_HUMAN | CAMK | 2.6e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 2V5QB | P53350 | 39 | 323 | 603.0 | No_ligand | No_ligand | Inactive | DFGin | 5.6851 | 14.9246 | BLAminus | -131.35, -166.96 | 60.96, 77.54 | -92.83, 32.21 | 286.27, 87.97 | -68.24, -26.27 | in-out | in | 9.9987 | Saltbr-out | 3.8415 | HRD-in | -74.56, -53.71 | 79.97, 1.03 | out-in-out | SNCoio | in-out | ActLoopNT-in | 2.8674 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -91.44, 9.2 | APE9-dihe-na | -170.42, 178.21 | APE8-dihe-in | -101.74, 116.95 | APE8-rot-in | 316.2 | APE67-dihe-out | -61.71, -54.24 | -52.66, 144.9 | APE12-dist-in | 9.9909 | APE11-dist-out | 6.7742 | APE10-dist-in | 6.4067 | APE9-dist-out | 8.4067 | None | None | None | XRAY | 2.3 | 0.184 | 0.224 | B | 315.0 | 285.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 2v5q | CAMK_PLK1_HUMAN | CAMK | 2.6e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 2YACA | P53350 | 39 | 329 | 603.0 | 937:501 | Type1 | Inactive | DFGin | 5.7158 | 14.3054 | BLAminus | -136.25, -176.52 | 54.6, 87.71 | -92.92, 28.24 | 289.9, 84.23 | -75.6, -9.88 | in-in | in | 9.4138 | Saltbr-in | 2.8323 | HRD-in | -79.87, -54.28 | 83.91, -4.3 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9371 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_ioio | APE10-dihe-na | -90.18, 95.11 | APE9-dihe-na | 155.4, 174.07 | APE8-dihe-in | -130.99, 84.18 | APE8-rot-out | 67.16 | APE67-dihe-out | -74.05, -70.88 | -62.65, 161.23 | APE12-dist-in | 11.0681 | APE11-dist-out | 7.3206 | APE10-dist-in | 7.6251 | APE9-dist-out | 8.1362 | None | None | None | XRAY | 2.2 | 0.213 | 0.255 | A | 311.0 | 291.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 2yac | CAMK_PLK1_HUMAN | CAMK | 2.5e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 3KB7A | P53350 | 39 | 328 | 603.0 | 071:1 | Type1 | Inactive | DFGin | 5.7088 | 14.0424 | BLAminus | -133.88, 179.17 | 62.15, 88.77 | -94.79, 24.7 | 288.92, 88.27 | -73.01, -6.62 | in-in | in | 8.8871 | Saltbr-in | 2.6738 | HRD-in | -67.89, -55.24 | 69.06, -3.76 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9089 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_iooo | APE10-dihe-na | -99.22, 86.88 | APE9-dihe-na | 165.83, 172.24 | APE8-dihe-in | -120.96, 91.28 | APE8-rot-out | 68.09 | APE67-dihe-out | -76.36, -59.91 | -62.3, 158.23 | APE12-dist-in | 11.1305 | APE11-dist-out | 7.3774 | APE10-dist-out | 8.0773 | APE9-dist-out | 8.1697 | None | None | NMM324 | XRAY | 2.5 | 0.212 | 0.303 | A | 311.0 | 290.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 3kb7 | CAMK_PLK1_HUMAN | CAMK | 2.5e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 4A4LA | P53350 | 39 | 329 | 603.0 | 939:1331 | Type1 | Inactive | DFGin | 5.7799 | 14.1347 | BLAminus | -141.7, -176.08 | 58.67, 82.87 | -91.4, 34.14 | 289.94, 83.08 | -71.42, -15.93 | in-in | in | 9.4203 | Saltbr-in | 2.9397 | HRD-in | -74.58, -53.49 | 81.34, -4.51 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9169 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_ioio | APE10-dihe-na | -83.54, 86.55 | APE9-dihe-na | 154.14, -178.12 | APE8-dihe-in | -129.31, 90.58 | APE8-rot-out | 60.31 | APE67-dihe-out | -60.53, -82.61 | -62.07, 154.01 | APE12-dist-in | 11.0591 | APE11-dist-out | 7.3243 | APE10-dist-in | 7.6164 | APE9-dist-out | 8.4265 | None | None | None | XRAY | 2.35 | 0.224 | 0.274 | A | 311.0 | 291.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 4a4l | CAMK_PLK1_HUMAN | CAMK | 2.5e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 4A4OA | P53350 | 39 | 329 | 603.0 | 664:1332 | Type1 | Inactive | DFGin | 5.6431 | 14.005 | BLAminus | -140.91, 173.61 | 55.04, 90.94 | -98.45, 26.61 | 287.86, 85.19 | -77.07, -1.22 | in-in | in | 9.3392 | Saltbr-in | 3.3484 | HRD-in | -69.08, -52.1 | 82.91, 0.02 | in-in-out | SNCiio | in-out | ActLoopNT-in | 3.0053 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -84.2, 81.23 | APE9-dihe-na | 164.33, -176.93 | APE8-dihe-in | -120.87, 80.43 | APE8-rot-in | 310.59 | APE67-dihe-out | -59.02, -78.88 | -57.5, 148.27 | APE12-dist-in | 11.1607 | APE11-dist-out | 7.22 | APE10-dist-in | 7.7616 | APE9-dist-out | 8.2051 | None | None | None | XRAY | 2.7 | 0.23 | 0.282 | A | 311.0 | 291.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 4a4o | CAMK_PLK1_HUMAN | CAMK | 2.5e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 9R8BA | P53350 | 37 | 326 | 603.0 | A1JCP:1001 | Type1 | Inactive | DFGin | 5.7645 | 14.4195 | BLAminus | -135.37, -173.77 | 58.86, 75.37 | -91.12, 20.8 | 284.65, 94.62 | -63.52, -25.59 | in-in | in | 8.4904 | Saltbr-in | 2.7158 | HRD-in | -71.84, -53.97 | 76.03, -0.52 | in-in-out | SNCiio | in-out | ActLoopNT-in | 3.0153 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -85.35, 5.7 | APE9-dihe-na | -171.65, -172.53 | APE8-dihe-in | -108.35, 119.77 | APE8-rot-in | 298.21 | APE67-dihe-out | -65.23, -55.38 | -66.82, 157.06 | APE12-dist-in | 10.6191 | APE11-dist-out | 6.9373 | APE10-dist-in | 5.948 | APE9-dist-out | 8.3177 | None | None | None | XRAY | 2.2 | 0.191 | 0.238 | A | 315.0 | 290.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 9r8b | CAMK_PLK1_HUMAN | CAMK | 2.6e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 9R8BB | P53350 | 37 | 323 | 603.0 | A1JCP:402 | Type1 | Inactive | DFGin | 5.8352 | 14.2917 | BLAminus | -131.75, -174.5 | 64.87, 76.68 | -96.77, 19.5 | 288.39, 99.04 | -77.27, -4.94 | in-in | in | 8.1199 | Saltbr-in | 2.7542 | HRD-out | -68.92, 136.67 | -118.63, -11.46 | in-in-out | SNCiio | in-out | ActLoopNT-in | 3.0307 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_iiio | APE10-dihe-na | 86.04, 0.68 | APE9-dihe-na | 169.71, -156.66 | APE8-dihe-in | -118.48, 123.54 | APE8-rot-in | 319.34 | APE67-dihe-out | -62.56, -51.97 | -66.18, 154.73 | APE12-dist-in | 10.4716 | APE11-dist-in | 8.1897 | APE10-dist-in | 5.7403 | APE9-dist-out | 9.562 | None | None | None | XRAY | 2.2 | 0.191 | 0.238 | B | 315.0 | 287.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 9r8b | CAMK_PLK1_HUMAN | CAMK | 2.6e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 9R8CA | P53350 | 38 | 326 | 603.0 | R78:1001 | Type1 | Inactive | DFGin | 5.5848 | 14.99 | BLAminus | -126.1, -176.63 | 65.4, 78.62 | -95.8, 30.2 | 285.88, 88.19 | -70.16, -23.86 | in-in | in | 9.0969 | Saltbr-in | 2.8706 | HRD-in | -73.52, -53.38 | 78.38, -0.66 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9616 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -86.03, 32.02 | APE9-dihe-na | 163.26, -177.26 | APE8-dihe-in | -109.84, 116.09 | APE8-rot-in | 291.16 | APE67-dihe-out | -62.02, -59.2 | -61.3, 153.09 | APE12-dist-in | 10.4112 | APE11-dist-out | 6.2561 | APE10-dist-in | 5.7623 | APE9-dist-out | 8.6225 | None | None | None | XRAY | 2.243 | 0.191 | 0.236 | A | 315.0 | 289.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 9r8c | CAMK_PLK1_HUMAN | CAMK | 2.6e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 9R8CB | P53350 | 38 | 323 | 603.0 | R78:1001 | Type1 | Inactive | DFGin | 5.5457 | 14.9956 | BLAminus | -130.55, -176.06 | 59.62, 83.99 | -94.79, 30.62 | 285.83, 86.69 | -68.45, -26.03 | in-in | in | 9.1508 | Saltbr-in | 2.7676 | HRD-in | -75.84, -53.52 | 77.99, 2.7 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9529 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -89.08, 50.7 | APE9-dihe-na | 152.38, 176.7 | APE8-dihe-in | -113.61, 115.98 | APE8-rot-in | 316.69 | APE67-dihe-out | -67.47, -56.35 | -62.32, 152.06 | APE12-dist-in | 9.9595 | APE11-dist-out | 7.059 | APE10-dist-in | 6.6227 | APE9-dist-out | 8.5077 | None | None | None | XRAY | 2.243 | 0.191 | 0.236 | B | 315.0 | 286.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 9r8c | CAMK_PLK1_HUMAN | CAMK | 2.6e-79 | 272.1 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 4J52A | P53350 | 38 | 330 | 603.0 | 1J3:400 | Type1 | Inactive | DFGin | 5.6732 | 14.405 | BLAminus | -132.19, -178.32 | 57.1, 88.41 | -99.88, 23.54 | 290.9, 84.86 | -66.29, -8.43 | in-in | in | 9.3919 | Saltbr-in | 2.7014 | HRD-in | -83.32, -51.41 | 78.14, -8.7 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.8667 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -92.24, 97.88 | APE9-dihe-na | 154.03, 172.56 | APE8-dihe-in | -123.15, 84.89 | APE8-rot-in | 302.52 | APE67-dihe-out | -69.1, -50.77 | -69.03, 151.29 | APE12-dist-in | 10.9789 | APE11-dist-out | 7.3536 | APE10-dist-in | 7.8183 | APE9-dist-out | 7.821 | T210V | None | None | XRAY | 2.3 | 0.198 | 0.241 | A | 293.0 | 293.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 4j52 | CAMK_PLK1_HUMAN | CAMK | 1.1e-78 | 270.0 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 4J53A | P53350 | 38 | 330 | 603.0 | 1J4:403 | Type1 | Inactive | DFGin | 5.6397 | 14.5788 | BLAminus | -129.35, -169.37 | 44.41, 85.29 | -91.22, 24.89 | 291.84, 82.06 | -64.71, -23.25 | in-in | in | 9.981 | Saltbr-in | 3.0097 | HRD-in | -75.81, -49.76 | 74.88, 0.23 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.933 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -78.39, 101.76 | APE9-dihe-na | 146.02, 166.78 | APE8-dihe-in | -121.83, 82.96 | APE8-rot-in | 302.16 | APE67-dihe-out | -75.51, -62.04 | -60.01, 151.77 | APE12-dist-in | 10.9528 | APE11-dist-out | 7.4006 | APE10-dist-in | 7.7633 | APE9-dist-out | 7.8563 | T210V | None | None | XRAY | 2.5 | 0.183 | 0.24 | A | 293.0 | 293.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 4j53 | CAMK_PLK1_HUMAN | CAMK | 1.1e-78 | 270.0 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 2RKUA | P53350 | 37 | 330 | 603.0 | R78:500 | Type1 | Inactive | DFGin | 5.6778 | 15.0171 | BLAminus | -134.22, -169.5 | 54.06, 79.11 | -86.67, 25.63 | 283.82, 88.21 | -64.51, -26.07 | in-in | in | 9.7168 | Saltbr-in | 3.0799 | HRD-in | -74.95, -48.26 | 75.93, -2.57 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9425 | ActLoopCT-out | nonTYR | APEdihe_aaiio | APEdist_ioio | APE10-dihe-na | -90.21, 90.69 | APE9-dihe-na | 162.46, 178.28 | APE8-dihe-in | -124.7, 88.6 | APE8-rot-in | 309.54 | APE67-dihe-out | -73.41, -64.04 | -71.02, 160.05 | APE12-dist-in | 10.9294 | APE11-dist-out | 7.2828 | APE10-dist-in | 7.9206 | APE9-dist-out | 8.1342 | T210V | None | None | XRAY | 1.95 | 0.192 | 0.241 | A | 294.0 | 294.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 2rku | CAMK_PLK1_HUMAN | CAMK | 1.1e-78 | 270.0 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 8BJTA | P53350 | 39 | 330 | 603.0 | 8X7:402 | Type1 | Inactive | DFGin | 5.7433 | 14.3115 | BLAminus | -146.49, -170.45 | 55.69, 70.04 | -90.08, 22.34 | 281.62, 90.95 | -60.02, -37.94 | in-in | in | 9.2218 | Saltbr-in | 2.728 | HRD-in | -68.54, -47.7 | 72.42, -10.0 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9242 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_iooo | APE10-dihe-na | -90.89, 99.31 | APE9-dihe-na | 143.06, 169.47 | APE8-dihe-in | -120.75, 101.21 | APE8-rot-out | 199.98 | APE67-dihe-out | -76.79, -55.69 | -65.4, 158.12 | APE12-dist-in | 11.1597 | APE11-dist-out | 7.4033 | APE10-dist-out | 8.2363 | APE9-dist-out | 8.5627 | None | None | None | XRAY | 2.188 | 0.203 | 0.255 | A | 294.0 | 292.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 8bjt | CAMK_PLK1_HUMAN | CAMK | 1.1e-78 | 270.0 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
| PLK1 | 3THBA | P53350 | 42 | 328 | 603.0 | 3TA:1 | Type1 | Inactive | DFGin | 5.7628 | 14.2461 | BLAminus | -135.92, -170.43 | 55.15, 75.45 | -87.11, 14.2 | 290.23, 88.06 | -65.07, -8.71 | in-in | in | 9.1247 | Saltbr-in | 3.5491 | HRD-in | -66.85, -49.24 | 73.84, -10.07 | in-in-out | SNCiio | in-out | ActLoopNT-in | 2.9833 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_ioio | APE10-dihe-na | -91.42, 101.79 | APE9-dihe-na | 126.02, 172.43 | APE8-dihe-in | -121.57, 103.22 | APE8-rot-out | 68.36 | APE67-dihe-out | -75.15, -60.09 | -61.3, 157.38 | APE12-dist-in | 11.5794 | APE11-dist-out | 7.5519 | APE10-dist-in | 7.7464 | APE9-dist-out | 8.6498 | T210V | None | None | XRAY | 2.5 | 0.253 | 0.286 | A | 333.0 | 287.0 | 0 | 28 | 28 | 0 | [[53, 305]] | 1.0 | 3thb | CAMK_PLK1_HUMAN | CAMK | 1.7e-78 | 269.4 | 1.0 | 256.0 | 256.0 | 193 | 194 | 195 | 197 | 199 | 82 | 101 | 105 | 173 | 175 | 174 | 176.0 | 233 | 221 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 131 | Serine/threonine-protein kinase PLK1 |
