Hover over column headers for tooltip help
| Group | Gene | SwissprotID | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CA | P49137 | 47 | 344 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 5.014 | 14.198 | BLAminus | -114.29, 177.7 | 65.08, 82.59 | -97.76, 30.04 | 283.71, 62.65 | -83.2, 2.17 | in-in | in | 9.603 | Saltbr-in | 2.896 | HRD-in | -71.23, -50.47 | 72.84, 4.07 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.824 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | A | 324 | 274 | 24 | 0 | 0 | 13 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CB | P49137 | 47 | 345 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | Inactive | DFGin | 4.737 | 13.553 | BLAminus | -125.31, 179.32 | 62.03, 93.3 | -105.16, 21.09 | 287.49, 59.11 | -59.5, -21.99 | in-out | in | 9.297 | Saltbr-out | 4.157 | HRD-in | -77.44, -36.26 | 59.31, 7.54 | out-in-none | SNCoin | in-none | ActLoopNT-in | 3.019 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | B | 324 | 277 | 22 | 0 | 0 | 13 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CC | P49137 | 48 | 342 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.716 | 14.256 | BLAminus | -128.21, 173.02 | 63.81, 82.24 | -94.68, 28.25 | 283.43, 68.99 | -82.34, 1.06 | in-in | in | 9.591 | Saltbr-in | 3.278 | HRD-in | -77.67, -40.68 | 59.71, 0.01 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.721 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | C | 324 | 273 | 22 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CD | P49137 | 48 | 344 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.807 | 14.05 | BLAminus | -134.61, 177.48 | 60.17, 88.04 | -99.2, 27.01 | 287.17, 57.58 | -68.85, -16.25 | in-in | in | 9.516 | Saltbr-in | 3.391 | HRD-in | -71.25, -48.29 | 67.38, -0.24 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.893 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | D | 324 | 277 | 20 | 0 | 0 | 13 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CE | P49137 | 48 | 344 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.811 | 14.494 | BLAminus | -118.71, 175.79 | 66.97, 85.41 | -100.83, 39.75 | 283.04, 64.41 | -78.69, -21.27 | in-in | in | 9.883 | Saltbr-in | 3.247 | HRD-in | -75.69, -51.67 | 70.77, 11.52 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.881 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | E | 324 | 276 | 21 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CF | P49137 | 47 | 345 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.629 | 13.803 | BLAminus | -127.88, 179.32 | 59.24, 93.48 | -106.61, 16.66 | 278.85, 67.85 | -68.32, 3.18 | in-in | in | 9.127 | Saltbr-in | 2.699 | HRD-in | -69.45, -47.69 | 65.57, 9.98 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.945 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | F | 324 | 287 | 12 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CG | P49137 | 48 | 342 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.876 | 13.836 | BLAminus | -119.34, 176.47 | 66.35, 96.55 | -109.04, 20.64 | 281.55, 64.63 | -61.28, -15.4 | in-in | in | 9.181 | Saltbr-in | 2.837 | HRD-in | -65.24, -45.15 | 65.73, 3.99 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.16 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | G | 324 | 273 | 22 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CH | P49137 | 47 | 343 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.744 | 14.093 | BLAminus | -121.63, 176.48 | 63.37, 90.03 | -101.58, 35.19 | 280.13, 69.73 | -76.98, -23.87 | in-in | in | 9.443 | Saltbr-in | 2.813 | HRD-in | -82.97, -49.71 | 72.47, 4.66 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.875 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | H | 324 | 275 | 22 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CI | P49137 | 48 | 343 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | Inactive | DFGin | 4.809 | 13.72 | BLAminus | -125.53, 174.35 | 66.59, 96.73 | -108.15, 23.97 | 284.55, 62.17 | -70.07, 2.45 | in-out | in | 9.281 | Saltbr-out | 4.752 | HRD-in | -79.24, -45.58 | 66.95, 0.2 | out-in-none | SNCoin | in-none | ActLoopNT-in | 2.94 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | I | 324 | 275 | 21 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CJ | P49137 | 48 | 343 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 5.134 | 14.239 | BLAminus | -131.68, 169.07 | 71.74, 90.49 | -103.64, 47.99 | 277.77, 64.09 | -101.18, 2.5 | in-in | in | 9.268 | Saltbr-in | 2.955 | HRD-in | -70.85, -53.4 | 79.34, -2.41 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.233 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | J | 324 | 275 | 21 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CK | P49137 | 48 | 344 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.784 | 13.688 | BLAminus | -132.3, 173.04 | 63.29, 100.11 | -111.51, 35.65 | 282.7, 65.16 | -83.49, -1.19 | in-in | in | 9.392 | Saltbr-in | 2.78 | HRD-in | -81.49, -46.78 | 68.74, 4.82 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.939 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | K | 324 | 273 | 24 | 0 | 0 | 13 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CL | P49137 | 48 | 344 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.92 | 14.32 | BLAminus | -139.15, 172.7 | 64.17, 88.89 | -98.58, 16.8 | 276.6, 62.53 | -69.99, 7.3 | in-in | in | 9.404 | Saltbr-in | 3.576 | HRD-in | -76.45, -46.65 | 74.85, -9.83 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.966 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | L | 324 | 276 | 21 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CMGC | CDK2 | CDK2_HUMAN | 3WBLA | P24941 | 1 | 298 | 298.0 | PDY:302 | Type1 | Inactive | DFGin | 10.717 | 18.373 | BLBtrans | -103.8, 149.14 | 67.3, 26.93 | -65.23, 140.5 | 227.39, 108.94 | 72.84, -9.33 | out-out | out | 14.984 | Saltbr-out | 15.276 | HRD-in | -83.29, -54.84 | 80.46, -20.85 | out-out-out | SNCooo | out-out | ActLoopNT-out | 5.854 | ActLoopCT-out | nonTYR | APEdihe_aaioi | APEdist_nnoo | APE10-dihe-na | 999.0, 114.58 | APE9-dihe-na | -78.48, 139.33 | APE8-dihe-in | -74.02, 136.95 | APE8-rot-out | 196.91 | APE67-dihe-in | -56.18, -27.92 | -102.18, -5.62 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-out | 19.257 | APE9-dist-out | 10.48 | None | None | None | XRAY | 2.0 | 0.192 | 0.249 | A | 298 | 283 | 15 | 0 | 0 | 9 | [[4, 286]] | 1.0 | 3wbl | CMGC_CDK2_HUMAN | CMGC | 6.3e-90 | 307.9 | 1 | 301 | 301 | 144 | 145 | 146 | 148 | 150 | 33 | 51 | 55 | 124 | 126 | 125 | 127 | 185 | 172 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 81 | Cyclin-dependent kinase 2 |
Hover over column headers for tooltip help
| Group | Gene | SwissprotID | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Species | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CA | P49137 | 47 | 344 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 5.014 | 14.198 | BLAminus | -114.29, 177.7 | 65.08, 82.59 | -97.76, 30.04 | 283.71, 62.65 | -83.2, 2.17 | in-in | in | 9.603 | Saltbr-in | 2.896 | HRD-in | -71.23, -50.47 | 72.84, 4.07 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.824 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | A | 324 | 274 | 24 | 0 | 0 | 13 | [[63, 325]] | 1.0 | 3a2c | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CB | P49137 | 47 | 345 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | Inactive | DFGin | 4.737 | 13.553 | BLAminus | -125.31, 179.32 | 62.03, 93.3 | -105.16, 21.09 | 287.49, 59.11 | -59.5, -21.99 | in-out | in | 9.297 | Saltbr-out | 4.157 | HRD-in | -77.44, -36.26 | 59.31, 7.54 | out-in-none | SNCoin | in-none | ActLoopNT-in | 3.019 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | B | 324 | 277 | 22 | 0 | 0 | 13 | [[63, 325]] | 1.0 | 3a2c | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CC | P49137 | 48 | 342 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.716 | 14.256 | BLAminus | -128.21, 173.02 | 63.81, 82.24 | -94.68, 28.25 | 283.43, 68.99 | -82.34, 1.06 | in-in | in | 9.591 | Saltbr-in | 3.278 | HRD-in | -77.67, -40.68 | 59.71, 0.01 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.721 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | C | 324 | 273 | 22 | 0 | 0 | 12 | [[63, 325]] | 1.0 | 3a2c | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3A2CD | P49137 | 48 | 344 | 400.0 | PDY:1,PDY:2 | Type1,Allosteric | None | DFGin | 4.807 | 14.05 | BLAminus | -134.61, 177.48 | 60.17, 88.04 | -99.2, 27.01 | 287.17, 57.58 | -68.85, -16.25 | in-in | in | 9.516 | Saltbr-in | 3.391 | HRD-in | -71.25, -48.29 | 67.38, -0.24 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.893 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 2.9 | 0.288 | 0.335 | D | 324 | 277 | 20 | 0 | 0 | 13 | [[63, 325]] | 1.0 | 3a2c | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.4e-80 | 275.0 | 3 | 256 | 254 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
