| Group | Gene | SwissprotID | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 6TCAA | P49137 | 51 | 399 | 400.0 | No_ligand | No_ligand | Inactive | DFGin | 4.8076 | 14.7085 | BLAminus | -135.67, -169.38 | 58.66, 66.44 | -82.91, 21.97 | 272.01, 70.02 | -62.4, -32.28 | out-out | out | 10.5428 | Saltbr-out | 4.5782 | HRD-out | -51.48, 137.64 | -139.83, 40.36 | out-in-out | SNCoio | in-out | ActLoopNT-in | 2.5425 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_oooo | APE10-dihe-na | -76.04, -19.94 | APE9-dihe-na | -101.4, 109.34 | APE8-dihe-in | -124.3, 144.8 | APE8-rot-out | 81.9 | APE67-dihe-out | -65.78, -45.04 | -67.31, 169.54 | APE12-dist-out | 27.5661 | APE11-dist-out | 32.8767 | APE10-dist-out | 34.7127 | APE9-dist-out | 32.5861 | None | None | None | XRAY | 3.7 | 0.254 | 0.297 | A | 371.0 | 345.0 | 4 | 27 | 27 | 0 | [[63, 325]] | 1.0 | 6tca | CAMK_MAPKAPK2_HUMAN | CAMK | 5.3e-80 | 274.6 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 6TCAC | P49137 | 51 | 397 | 400.0 | No_ligand | No_ligand | Inactive | DFGin | 4.3983 | 14.0064 | BLAminus | -137.3, -177.32 | 55.62, 70.05 | -77.27, 20.32 | 283.21, 48.26 | -39.45, -41.82 | out-out | out | 10.6811 | Saltbr-out | 5.2092 | HRD-out | -67.04, 142.78 | -136.57, 25.0 | out-in-out | SNCoio | in-out | ActLoopNT-in | 3.0957 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_oooo | APE10-dihe-na | -62.01, -43.21 | APE9-dihe-na | -111.68, 156.05 | APE8-dihe-in | -156.69, 147.09 | APE8-rot-out | 176.79 | APE67-dihe-out | -79.69, -42.53 | -75.02, -178.41 | APE12-dist-out | 29.5031 | APE11-dist-out | 33.9562 | APE10-dist-out | 37.3577 | APE9-dist-out | 34.0028 | None | None | None | XRAY | 3.7 | 0.254 | 0.297 | C | 371.0 | 326.0 | 21 | 27 | 27 | 0 | [[63, 325]] | 1.0 | 6tca | CAMK_MAPKAPK2_HUMAN | CAMK | 5.3e-80 | 274.6 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 6TCAE | P49137 | 51 | 394 | 400.0 | No_ligand | No_ligand | Inactive | DFGin | 4.6396 | 15.2052 | BLAminus | -127.42, -167.98 | 61.16, 68.59 | -80.76, 21.11 | 276.97, 51.93 | -62.95, -41.61 | out-none | out | 10.9277 | Saltbr-none | 999.0 | HRD-out | -75.87, 144.22 | -136.93, 24.68 | none-in-out | SNCnio | in-out | ActLoopNT-in | 2.7485 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_oooo | APE10-dihe-na | -91.5, -33.23 | APE9-dihe-na | -97.26, 70.28 | APE8-dihe-in | -92.3, 143.46 | APE8-rot-out | 73.64 | APE67-dihe-out | -74.99, -22.66 | -65.33, 170.76 | APE12-dist-out | 27.7288 | APE11-dist-out | 33.3303 | APE10-dist-out | 35.098 | APE9-dist-out | 33.6348 | None | None | None | XRAY | 3.7 | 0.254 | 0.297 | E | 371.0 | 327.0 | 17 | 27 | 27 | 0 | [[63, 325]] | 1.0 | 6tca | CAMK_MAPKAPK2_HUMAN | CAMK | 5.3e-80 | 274.6 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 6TCAG | P49137 | 51 | 397 | 400.0 | No_ligand | No_ligand | Inactive | DFGin | 5.283 | 14.4524 | BLAminus | -126.97, -178.87 | 58.45, 67.91 | -84.51, 24.35 | 287.29, 64.0 | -66.48, -20.58 | out-none | out | 10.9423 | Saltbr-none | 999.0 | HRD-out | -70.0, 138.95 | -123.96, 22.22 | none-in-out | SNCnio | in-out | ActLoopNT-in | 3.3292 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_oooo | APE10-dihe-na | -79.36, -46.18 | APE9-dihe-na | -86.11, 115.37 | APE8-dihe-in | -128.35, 144.51 | APE8-rot-out | 165.31 | APE67-dihe-out | -65.52, -41.43 | -66.57, 167.52 | APE12-dist-out | 28.2209 | APE11-dist-out | 33.7335 | APE10-dist-out | 35.9432 | APE9-dist-out | 32.9366 | None | None | None | XRAY | 3.7 | 0.254 | 0.297 | G | 371.0 | 337.0 | 10 | 27 | 27 | 0 | [[63, 325]] | 1.0 | 6tca | CAMK_MAPKAPK2_HUMAN | CAMK | 5.3e-80 | 274.6 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CMGC | MAPK14 | MK14_HUMAN | 6TCAB | Q16539 | 6 | 354 | 360.0 | 39G:401 | Type1.5_Back | Inactive | DFGin | 6.742 | 15.7684 | BLAminus | -130.28, -179.18 | 59.49, 69.66 | -85.81, 23.35 | 282.2, 65.31 | -63.84, -34.91 | out-out | out | 11.1131 | Saltbr-out | 5.6384 | HRD-in | -66.49, -45.95 | 70.86, -7.28 | out-in-out | SNCoio | in-out | ActLoopNT-in | 3.3302 | ActLoopCT-out | nonTYR | APEdihe_aaioi | APEdist_iiii | APE10-dihe-na | -115.48, -58.05 | APE9-dihe-na | -75.98, 156.63 | APE8-dihe-in | -62.39, 131.74 | APE8-rot-out | 166.29 | APE67-dihe-in | -54.53, -22.14 | -54.99, -53.8 | APE12-dist-in | 11.7413 | APE11-dist-in | 12.5434 | APE10-dist-in | 7.4214 | APE9-dist-in | 3.2358 | None | TPO180,PTR182 | TPO180,PTR182 | XRAY | 3.7 | 0.254 | 0.297 | B | 364.0 | 346.0 | 3 | 25 | 25 | 0 | [[24, 308]] | 1.0 | 6tca | CMGC_MAPK14_HUMAN | CMGC | 6.1e-85 | 291.1 | 1.0 | 301.0 | 301.0 | 167 | 168 | 169 | 171 | 173 | 53 | 71 | 75 | 147 | 149 | 148 | 150.0 | 205 | 192 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 107 | Mitogen-activated protein kinase 14 |
| CMGC | MAPK14 | MK14_HUMAN | 6TCAD | Q16539 | 4 | 353 | 360.0 | 39G:401 | Type1.5_Back | Inactive | DFGin | 6.9547 | 16.1724 | BLAminus | -125.48, -175.55 | 59.52, 68.68 | -88.14, 27.72 | 279.96, 77.65 | -57.15, -38.97 | out-out | out | 11.166 | Saltbr-out | 5.693 | HRD-in | -62.99, -39.55 | 70.16, -10.43 | out-in-out | SNCoio | in-out | ActLoopNT-in | 3.0863 | ActLoopCT-out | nonTYR | APEdihe_aaooi | APEdist_iioi | APE10-dihe-na | -80.04, 153.64 | APE9-dihe-na | -82.75, -163.37 | APE8-dihe-out | 65.6, 54.59 | APE8-rot-out | 83.62 | APE67-dihe-in | -61.09, -43.8 | -46.44, -54.01 | APE12-dist-in | 12.1179 | APE11-dist-in | 12.6956 | APE10-dist-out | 8.7934 | APE9-dist-in | 4.9173 | None | TPO180,PTR182 | TPO180,PTR182 | XRAY | 3.7 | 0.254 | 0.297 | D | 364.0 | 346.0 | 4 | 25 | 25 | 0 | [[24, 308]] | 1.0 | 6tca | CMGC_MAPK14_HUMAN | CMGC | 6.1e-85 | 291.1 | 1.0 | 301.0 | 301.0 | 167 | 168 | 169 | 171 | 173 | 53 | 71 | 75 | 147 | 149 | 148 | 150.0 | 205 | 192 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 107 | Mitogen-activated protein kinase 14 |
| CMGC | MAPK14 | MK14_HUMAN | 6TCAF | Q16539 | 6 | 353 | 360.0 | 39G:401 | Type1.5_Back | Inactive | DFGin | 7.0199 | 15.9029 | BLAminus | -157.27, -163.9 | 58.12, 65.17 | -92.38, 59.15 | 303.67, 0.4 | -62.65, -37.82 | out-out | out | 11.3868 | Saltbr-out | 6.4445 | HRD-in | -64.79, -43.64 | 63.61, 6.87 | out-in-out | SNCoio | in-out | ActLoopNT-in | 2.9818 | ActLoopCT-out | nonTYR | APEdihe_aaioi | APEdist_iioi | APE10-dihe-na | -128.13, 177.99 | APE9-dihe-na | 63.26, 84.34 | APE8-dihe-in | -33.91, 143.61 | APE8-rot-out | 68.05 | APE67-dihe-in | -60.74, -43.9 | -59.71, -43.06 | APE12-dist-in | 11.9319 | APE11-dist-in | 12.4616 | APE10-dist-out | 8.0332 | APE9-dist-in | 3.5995 | None | TPO180,PTR182 | TPO180,PTR182 | XRAY | 3.7 | 0.254 | 0.297 | F | 364.0 | 344.0 | 4 | 25 | 25 | 0 | [[24, 308]] | 1.0 | 6tca | CMGC_MAPK14_HUMAN | CMGC | 6.1e-85 | 291.1 | 1.0 | 301.0 | 301.0 | 167 | 168 | 169 | 171 | 173 | 53 | 71 | 75 | 147 | 149 | 148 | 150.0 | 205 | 192 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 107 | Mitogen-activated protein kinase 14 |
| CMGC | MAPK14 | MK14_HUMAN | 6TCAH | Q16539 | 4 | 353 | 360.0 | 39G:401 | Type1.5_Back | Inactive | DFGin | 6.6365 | 16.1566 | BLAminus | -143.98, 175.6 | 56.15, 68.06 | -81.43, 14.58 | 273.4, 106.74 | -60.09, -44.0 | out-out | out | 11.2433 | Saltbr-out | 4.8497 | HRD-in | -91.38, -34.82 | 53.07, 10.54 | out-in-in | SNCoii | in-in | ActLoopNT-in | 2.6108 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -95.85, -82.87 | APE9-dihe-na | -72.81, 167.47 | APE8-dihe-in | -65.51, 140.73 | APE8-rot-in | 325.69 | APE67-dihe-in | -64.02, -39.56 | -54.41, -51.98 | APE12-dist-in | 11.5292 | APE11-dist-in | 11.9925 | APE10-dist-in | 7.8442 | APE9-dist-in | 3.4196 | None | TPO180,PTR182 | TPO180,PTR182 | XRAY | 3.7 | 0.254 | 0.297 | H | 364.0 | 346.0 | 4 | 25 | 25 | 0 | [[24, 308]] | 1.0 | 6tca | CMGC_MAPK14_HUMAN | CMGC | 6.1e-85 | 291.1 | 1.0 | 301.0 | 301.0 | 167 | 168 | 169 | 171 | 173 | 53 | 71 | 75 | 147 | 149 | 148 | 150.0 | 205 | 192 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 107 | Mitogen-activated protein kinase 14 |
| Group | Gene | SwissprotID | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Species | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 6TCAA | P49137 | 51 | 399 | 400.0 | No_ligand | No_ligand | Inactive | DFGin | 4.8076 | 14.7085 | BLAminus | -135.67, -169.38 | 58.66, 66.44 | -82.91, 21.97 | 272.01, 70.02 | -62.4, -32.28 | out-out | out | 10.5428 | Saltbr-out | 4.5782 | HRD-out | -51.48, 137.64 | -139.83, 40.36 | out-in-out | SNCoio | in-out | ActLoopNT-in | 2.5425 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_oooo | APE10-dihe-na | -76.04, -19.94 | APE9-dihe-na | -101.4, 109.34 | APE8-dihe-in | -124.3, 144.8 | APE8-rot-out | 81.9 | APE67-dihe-out | -65.78, -45.04 | -67.31, 169.54 | APE12-dist-out | 27.5661 | APE11-dist-out | 32.8767 | APE10-dist-out | 34.7127 | APE9-dist-out | 32.5861 | None | None | None | XRAY | 3.7 | 0.254 | 0.297 | A | 371.0 | 345.0 | 4 | 27 | 27 | 0 | [[63, 325]] | 1.0 | 6tca | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 5.3e-80 | 274.6 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 6TCAC | P49137 | 51 | 397 | 400.0 | No_ligand | No_ligand | Inactive | DFGin | 4.3983 | 14.0064 | BLAminus | -137.3, -177.32 | 55.62, 70.05 | -77.27, 20.32 | 283.21, 48.26 | -39.45, -41.82 | out-out | out | 10.6811 | Saltbr-out | 5.2092 | HRD-out | -67.04, 142.78 | -136.57, 25.0 | out-in-out | SNCoio | in-out | ActLoopNT-in | 3.0957 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_oooo | APE10-dihe-na | -62.01, -43.21 | APE9-dihe-na | -111.68, 156.05 | APE8-dihe-in | -156.69, 147.09 | APE8-rot-out | 176.79 | APE67-dihe-out | -79.69, -42.53 | -75.02, -178.41 | APE12-dist-out | 29.5031 | APE11-dist-out | 33.9562 | APE10-dist-out | 37.3577 | APE9-dist-out | 34.0028 | None | None | None | XRAY | 3.7 | 0.254 | 0.297 | C | 371.0 | 326.0 | 21 | 27 | 27 | 0 | [[63, 325]] | 1.0 | 6tca | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 5.3e-80 | 274.6 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 6TCAE | P49137 | 51 | 394 | 400.0 | No_ligand | No_ligand | Inactive | DFGin | 4.6396 | 15.2052 | BLAminus | -127.42, -167.98 | 61.16, 68.59 | -80.76, 21.11 | 276.97, 51.93 | -62.95, -41.61 | out-none | out | 10.9277 | Saltbr-none | 999.0 | HRD-out | -75.87, 144.22 | -136.93, 24.68 | none-in-out | SNCnio | in-out | ActLoopNT-in | 2.7485 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_oooo | APE10-dihe-na | -91.5, -33.23 | APE9-dihe-na | -97.26, 70.28 | APE8-dihe-in | -92.3, 143.46 | APE8-rot-out | 73.64 | APE67-dihe-out | -74.99, -22.66 | -65.33, 170.76 | APE12-dist-out | 27.7288 | APE11-dist-out | 33.3303 | APE10-dist-out | 35.098 | APE9-dist-out | 33.6348 | None | None | None | XRAY | 3.7 | 0.254 | 0.297 | E | 371.0 | 327.0 | 17 | 27 | 27 | 0 | [[63, 325]] | 1.0 | 6tca | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 5.3e-80 | 274.6 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 6TCAG | P49137 | 51 | 397 | 400.0 | No_ligand | No_ligand | Inactive | DFGin | 5.283 | 14.4524 | BLAminus | -126.97, -178.87 | 58.45, 67.91 | -84.51, 24.35 | 287.29, 64.0 | -66.48, -20.58 | out-none | out | 10.9423 | Saltbr-none | 999.0 | HRD-out | -70.0, 138.95 | -123.96, 22.22 | none-in-out | SNCnio | in-out | ActLoopNT-in | 3.3292 | ActLoopCT-out | nonTYR | APEdihe_aaioo | APEdist_oooo | APE10-dihe-na | -79.36, -46.18 | APE9-dihe-na | -86.11, 115.37 | APE8-dihe-in | -128.35, 144.51 | APE8-rot-out | 165.31 | APE67-dihe-out | -65.52, -41.43 | -66.57, 167.52 | APE12-dist-out | 28.2209 | APE11-dist-out | 33.7335 | APE10-dist-out | 35.9432 | APE9-dist-out | 32.9366 | None | None | None | XRAY | 3.7 | 0.254 | 0.297 | G | 371.0 | 337.0 | 10 | 27 | 27 | 0 | [[63, 325]] | 1.0 | 6tca | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 5.3e-80 | 274.6 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CMGC | MAPK14 | MK14_HUMAN | 6TCAB | Q16539 | 6 | 354 | 360.0 | 39G:401 | Type1.5_Back | Inactive | DFGin | 6.742 | 15.7684 | BLAminus | -130.28, -179.18 | 59.49, 69.66 | -85.81, 23.35 | 282.2, 65.31 | -63.84, -34.91 | out-out | out | 11.1131 | Saltbr-out | 5.6384 | HRD-in | -66.49, -45.95 | 70.86, -7.28 | out-in-out | SNCoio | in-out | ActLoopNT-in | 3.3302 | ActLoopCT-out | nonTYR | APEdihe_aaioi | APEdist_iiii | APE10-dihe-na | -115.48, -58.05 | APE9-dihe-na | -75.98, 156.63 | APE8-dihe-in | -62.39, 131.74 | APE8-rot-out | 166.29 | APE67-dihe-in | -54.53, -22.14 | -54.99, -53.8 | APE12-dist-in | 11.7413 | APE11-dist-in | 12.5434 | APE10-dist-in | 7.4214 | APE9-dist-in | 3.2358 | None | TPO180,PTR182 | TPO180,PTR182 | XRAY | 3.7 | 0.254 | 0.297 | B | 364.0 | 346.0 | 3 | 25 | 25 | 0 | [[24, 308]] | 1.0 | 6tca | Homo sapiens | CMGC_MAPK14_HUMAN | CMGC | 6.1e-85 | 291.1 | 1.0 | 301.0 | 301.0 | 167 | 168 | 169 | 171 | 173 | 53 | 71 | 75 | 147 | 149 | 148 | 150.0 | 205 | 192 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 107 | Mitogen-activated protein kinase 14 |
| CMGC | MAPK14 | MK14_HUMAN | 6TCAD | Q16539 | 4 | 353 | 360.0 | 39G:401 | Type1.5_Back | Inactive | DFGin | 6.9547 | 16.1724 | BLAminus | -125.48, -175.55 | 59.52, 68.68 | -88.14, 27.72 | 279.96, 77.65 | -57.15, -38.97 | out-out | out | 11.166 | Saltbr-out | 5.693 | HRD-in | -62.99, -39.55 | 70.16, -10.43 | out-in-out | SNCoio | in-out | ActLoopNT-in | 3.0863 | ActLoopCT-out | nonTYR | APEdihe_aaooi | APEdist_iioi | APE10-dihe-na | -80.04, 153.64 | APE9-dihe-na | -82.75, -163.37 | APE8-dihe-out | 65.6, 54.59 | APE8-rot-out | 83.62 | APE67-dihe-in | -61.09, -43.8 | -46.44, -54.01 | APE12-dist-in | 12.1179 | APE11-dist-in | 12.6956 | APE10-dist-out | 8.7934 | APE9-dist-in | 4.9173 | None | TPO180,PTR182 | TPO180,PTR182 | XRAY | 3.7 | 0.254 | 0.297 | D | 364.0 | 346.0 | 4 | 25 | 25 | 0 | [[24, 308]] | 1.0 | 6tca | Homo sapiens | CMGC_MAPK14_HUMAN | CMGC | 6.1e-85 | 291.1 | 1.0 | 301.0 | 301.0 | 167 | 168 | 169 | 171 | 173 | 53 | 71 | 75 | 147 | 149 | 148 | 150.0 | 205 | 192 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 107 | Mitogen-activated protein kinase 14 |
| CMGC | MAPK14 | MK14_HUMAN | 6TCAF | Q16539 | 6 | 353 | 360.0 | 39G:401 | Type1.5_Back | Inactive | DFGin | 7.0199 | 15.9029 | BLAminus | -157.27, -163.9 | 58.12, 65.17 | -92.38, 59.15 | 303.67, 0.4 | -62.65, -37.82 | out-out | out | 11.3868 | Saltbr-out | 6.4445 | HRD-in | -64.79, -43.64 | 63.61, 6.87 | out-in-out | SNCoio | in-out | ActLoopNT-in | 2.9818 | ActLoopCT-out | nonTYR | APEdihe_aaioi | APEdist_iioi | APE10-dihe-na | -128.13, 177.99 | APE9-dihe-na | 63.26, 84.34 | APE8-dihe-in | -33.91, 143.61 | APE8-rot-out | 68.05 | APE67-dihe-in | -60.74, -43.9 | -59.71, -43.06 | APE12-dist-in | 11.9319 | APE11-dist-in | 12.4616 | APE10-dist-out | 8.0332 | APE9-dist-in | 3.5995 | None | TPO180,PTR182 | TPO180,PTR182 | XRAY | 3.7 | 0.254 | 0.297 | F | 364.0 | 344.0 | 4 | 25 | 25 | 0 | [[24, 308]] | 1.0 | 6tca | Homo sapiens | CMGC_MAPK14_HUMAN | CMGC | 6.1e-85 | 291.1 | 1.0 | 301.0 | 301.0 | 167 | 168 | 169 | 171 | 173 | 53 | 71 | 75 | 147 | 149 | 148 | 150.0 | 205 | 192 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 107 | Mitogen-activated protein kinase 14 |
| CMGC | MAPK14 | MK14_HUMAN | 6TCAH | Q16539 | 4 | 353 | 360.0 | 39G:401 | Type1.5_Back | Inactive | DFGin | 6.6365 | 16.1566 | BLAminus | -143.98, 175.6 | 56.15, 68.06 | -81.43, 14.58 | 273.4, 106.74 | -60.09, -44.0 | out-out | out | 11.2433 | Saltbr-out | 4.8497 | HRD-in | -91.38, -34.82 | 53.07, 10.54 | out-in-in | SNCoii | in-in | ActLoopNT-in | 2.6108 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -95.85, -82.87 | APE9-dihe-na | -72.81, 167.47 | APE8-dihe-in | -65.51, 140.73 | APE8-rot-in | 325.69 | APE67-dihe-in | -64.02, -39.56 | -54.41, -51.98 | APE12-dist-in | 11.5292 | APE11-dist-in | 11.9925 | APE10-dist-in | 7.8442 | APE9-dist-in | 3.4196 | None | TPO180,PTR182 | TPO180,PTR182 | XRAY | 3.7 | 0.254 | 0.297 | H | 364.0 | 346.0 | 4 | 25 | 25 | 0 | [[24, 308]] | 1.0 | 6tca | Homo sapiens | CMGC_MAPK14_HUMAN | CMGC | 6.1e-85 | 291.1 | 1.0 | 301.0 | 301.0 | 167 | 168 | 169 | 171 | 173 | 53 | 71 | 75 | 147 | 149 | 148 | 150.0 | 205 | 192 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 107 | Mitogen-activated protein kinase 14 |
| Spatial label | Dihedral label | Number of Chains | Percent | Representative |
|---|
| Group | Gene | SwissprotID | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
