| Group | Gene | SwissprotID | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKA | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5886 | 13.7709 | BLAminus | -126.65, 173.47 | 71.0, 100.22 | -103.09, 25.12 | 288.21, 68.89 | -63.74, -22.07 | in-in | in | 8.8082 | Saltbr-in | 2.8332 | HRD-in | -83.14, -45.68 | 70.24, 10.29 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.9995 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | A | 334.0 | 285.0 | 20 | 27 | 14 | 13 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKB | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5735 | 13.7102 | BLAminus | -126.17, 171.53 | 76.59, 101.21 | -106.82, 28.17 | 283.51, 70.31 | -69.3, -20.78 | in-in | in | 8.8001 | Saltbr-in | 2.767 | HRD-in | -83.32, -42.01 | 66.8, 9.77 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.9559 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -76.35, -4.83 | 999.0, -139.86 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | B | 334.0 | 290.0 | 15 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKC | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5421 | 13.7077 | BLAminus | -127.95, 171.63 | 72.32, 100.54 | -105.36, 27.99 | 284.77, 68.66 | -70.12, -18.04 | in-in | in | 8.818 | Saltbr-in | 2.7595 | HRD-in | -83.09, -44.86 | 72.76, 6.72 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0211 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -151.92, 3.8 | 999.0, -64.67 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | C | 334.0 | 285.0 | 20 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKD | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5516 | 13.762 | BLAminus | -126.6, 170.16 | 75.93, 99.4 | -106.12, 27.5 | 286.71, 67.62 | -64.49, -22.4 | in-in | in | 8.8261 | Saltbr-in | 2.6999 | HRD-in | -78.53, -45.63 | 70.0, 8.57 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.9636 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | D | 334.0 | 283.0 | 22 | 27 | 12 | 15 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKE | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5106 | 13.6938 | BLAminus | -126.73, 170.86 | 73.31, 97.65 | -100.72, 25.15 | 284.53, 70.5 | -65.36, -19.29 | in-in | in | 8.8228 | Saltbr-in | 2.8164 | HRD-in | -80.98, -44.08 | 70.38, 5.75 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0062 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -110.91, 12.45 | 999.0, 143.42 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | E | 334.0 | 290.0 | 15 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKF | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.4738 | 13.7061 | BLAminus | -127.85, 174.17 | 70.83, 96.56 | -99.93, 26.89 | 286.07, 67.62 | -67.09, -18.68 | in-in | in | 8.8327 | Saltbr-in | 2.7953 | HRD-in | -80.56, -45.1 | 72.92, 6.47 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0148 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -140.44, 23.91 | 999.0, -39.09 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | F | 334.0 | 284.0 | 21 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKG | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5113 | 13.7229 | BLAminus | -127.83, 169.9 | 76.58, 97.3 | -103.07, 31.55 | 285.98, 70.31 | -69.86, -24.12 | in-in | in | 8.8321 | Saltbr-in | 2.7735 | HRD-in | -83.6, -42.88 | 70.27, 5.91 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.9577 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, -35.46 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | G | 334.0 | 286.0 | 19 | 27 | 15 | 12 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKH | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5113 | 13.7008 | BLAminus | -127.46, 173.5 | 71.38, 99.68 | -106.67, 28.02 | 284.54, 69.36 | -65.15, -20.54 | in-in | in | 8.8695 | Saltbr-in | 2.7578 | HRD-in | -82.45, -44.8 | 70.18, 5.58 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.9868 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -85.35, 40.25 | 999.0, -116.08 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | H | 334.0 | 290.0 | 15 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKI | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.4459 | 13.6859 | BLAminus | -127.75, 172.18 | 73.28, 98.61 | -103.78, 25.37 | 284.35, 71.35 | -64.93, -20.35 | in-in | in | 8.7714 | Saltbr-in | 2.7379 | HRD-in | -82.7, -44.15 | 67.61, 9.58 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0164 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -120.54, 0.33 | 999.0, -77.22 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | I | 334.0 | 284.0 | 21 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKJ | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5159 | 13.6962 | BLAminus | -125.94, 171.03 | 73.59, 99.21 | -101.22, 24.36 | 288.17, 72.78 | -63.96, -20.62 | in-in | in | 8.8366 | Saltbr-in | 2.8409 | HRD-in | -84.33, -42.62 | 69.41, 8.71 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0759 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | J | 334.0 | 283.0 | 22 | 27 | 12 | 15 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKK | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.4946 | 13.74 | BLAminus | -127.59, 167.14 | 77.13, 99.42 | -103.98, 27.43 | 284.8, 74.73 | -67.14, -17.07 | in-in | in | 8.8649 | Saltbr-in | 2.8245 | HRD-in | -83.96, -44.73 | 69.47, 7.73 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0427 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -86.78, -37.53 | 999.0, -135.41 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | K | 334.0 | 290.0 | 15 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKL | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5478 | 13.6867 | BLAminus | -128.35, 173.4 | 71.1, 97.91 | -103.12, 25.34 | 286.16, 67.54 | -60.79, -25.02 | in-in | in | 8.8212 | Saltbr-in | 2.7442 | HRD-in | -84.04, -41.11 | 66.0, 8.07 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0296 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -106.57, 23.19 | 999.0, 177.1 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | L | 334.0 | 284.0 | 21 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| Group | Gene | SwissprotID | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Species | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKA | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5886 | 13.7709 | BLAminus | -126.65, 173.47 | 71.0, 100.22 | -103.09, 25.12 | 288.21, 68.89 | -63.74, -22.07 | in-in | in | 8.8082 | Saltbr-in | 2.8332 | HRD-in | -83.14, -45.68 | 70.24, 10.29 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.9995 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | A | 334.0 | 285.0 | 20 | 27 | 14 | 13 | [[63, 325]] | 1.0 | 3gok | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKB | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5735 | 13.7102 | BLAminus | -126.17, 171.53 | 76.59, 101.21 | -106.82, 28.17 | 283.51, 70.31 | -69.3, -20.78 | in-in | in | 8.8001 | Saltbr-in | 2.767 | HRD-in | -83.32, -42.01 | 66.8, 9.77 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.9559 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -76.35, -4.83 | 999.0, -139.86 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | B | 334.0 | 290.0 | 15 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKC | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5421 | 13.7077 | BLAminus | -127.95, 171.63 | 72.32, 100.54 | -105.36, 27.99 | 284.77, 68.66 | -70.12, -18.04 | in-in | in | 8.818 | Saltbr-in | 2.7595 | HRD-in | -83.09, -44.86 | 72.76, 6.72 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0211 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -151.92, 3.8 | 999.0, -64.67 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | C | 334.0 | 285.0 | 20 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKD | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5516 | 13.762 | BLAminus | -126.6, 170.16 | 75.93, 99.4 | -106.12, 27.5 | 286.71, 67.62 | -64.49, -22.4 | in-in | in | 8.8261 | Saltbr-in | 2.6999 | HRD-in | -78.53, -45.63 | 70.0, 8.57 | in-in-none | SNCiin | in-none | ActLoopNT-in | 2.9636 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | 999.0, 999.0 | 999.0, 999.0 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | D | 334.0 | 283.0 | 22 | 27 | 12 | 15 | [[63, 325]] | 1.0 | 3gok | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
| CAMK | MAPKAPK2 | MAPK2_HUMAN | 3GOKE | P49137 | 46 | 350 | 400.0 | P4O:1 | Type1 | None | DFGin | 4.5106 | 13.6938 | BLAminus | -126.73, 170.86 | 73.31, 97.65 | -100.72, 25.15 | 284.53, 70.5 | -65.36, -19.29 | in-in | in | 8.8228 | Saltbr-in | 2.8164 | HRD-in | -80.98, -44.08 | 70.38, 5.75 | in-in-none | SNCiin | in-none | ActLoopNT-in | 3.0062 | ActLoopCT-none | nonTYR | APEdihe_aannn | APEdist_nnnn | APE10-dihe-na | 999.0, 999.0 | APE9-dihe-na | 999.0, 999.0 | APE8-dihe-none | 999.0, 999.0 | APE8-rot-none | 999.0 | APE67-dihe-none | -110.91, 12.45 | 999.0, 143.42 | APE12-dist-none | 999.0 | APE11-dist-none | 999.0 | APE10-dist-none | 999.0 | APE9-dist-none | 999.0 | None | None | None | XRAY | 3.2 | 0.239 | 0.258 | E | 334.0 | 290.0 | 15 | 27 | 16 | 11 | [[63, 325]] | 1.0 | 3gok | Homo sapiens | CAMK_MAPKAPK2_HUMAN | CAMK | 3.8e-80 | 274.9 | 3.0 | 256.0 | 254.0 | 206 | 207 | 208 | 210 | 212 | 93 | 104 | 108 | 183 | 185 | 184 | 186.0 | 245 | 233 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 139 | MAP kinase-activated protein kinase 2 |
