| Gene | PDB | UniprotID | First_obs_res | Last_obs_res | Length_Unp | Ligand | Ligand_type | Activity_label | Spatial_label | Phe_Glu4_dis | Phe_Lys_dis | Dihedral_label | XDFG φ,ψ |
DFG-Asp φ,ψ |
DFG-Phe φ,ψ |
DFG-Phe χ1,χ2 |
DFG-Gly φ,ψ |
ChelixSaltbr_label | Chelix_label | Lys_Glu_dis | Saltbr_label | LysNZ_GluOE_dis | HRD_label | His φ,ψ | Arg φ,ψ | SNC_label | SNCpymol_label | ActLoop_label | ActLoopNT_label | DFG6_XHRD_dis | ActLoopCT_label | APEtype | APEdihe_label | APEdist_label | APE10_dihe_label | APE10 φ,ψ | APE9_dihe_label | APE9 φ,ψ | APE8_dihe_label | APE8 φ,ψ | APE8_rotamer_label | APE8 χ1 | APE67_label | APE6 φ,ψ | APE7 φ,ψ | APE12_dist_label | APE12_DFG4_dis | APE11_dist_label | APE11_DFG4_dis | APE10_dist_label | APE10_DFG4_dis | APE9_dist_label | APE9_Arg_dis | Chain_mut | Chain_phos | Modified_aa | Method | Resolution | Rvalue | FreeRvalue | Chain_id | ChainLen | Ordered_residues | DomainBreak | ActLoopLength | ActLoopResolvedResidues | ActLoopDisorderedResidues | Kinase_domains_Unp | N_Kinase_domains_Unp | pdb | Kincore_name | hmm | Evalue | Score | hmmbeg | hmmend | hmmlen | XDFGnum | DFGnum | PHEnum | DFG4num | DFG6num | LYSnum | GLUnum | GLU4num | XHRDnum | ARGnum | HRDnum | HRDaspnum | aFaspnum | APEnum | APE6num | APE7num | APE8num | APE9num | APE10num | APE11num | APE12num | Hinge1num | Protein_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASK | 3MFRA | O14936 | 5 | 306 | 926.0 | ANP:500 | ATPlike | Pseudo | DFGin | 7.2881 | 14.824 | BLAminus | -130.01, -163.55 | 44.45, 79.28 | -92.76, 26.16 | 280.97, 75.37 | -59.27, -25.64 | in-in | in | 9.5023 | Saltbr-in | 2.7988 | HRD-in | -78.83, -45.71 | 73.64, -1.18 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9977 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -127.41, 141.74 | APE9-dihe-na | 116.11, -155.43 | APE8-dihe-in | -114.21, 120.95 | APE8-rot-in | 305.84 | APE67-dihe-in | -66.35, -20.44 | -39.68, -44.71 | APE12-dist-in | 11.9872 | APE11-dist-in | 12.4034 | APE10-dist-in | 6.658 | APE9-dist-in | 3.5931 | P22A,H145E,C146N,G162D | None | None | XRAY | 2.0 | 0.198 | 0.241 | A | 351.0 | 302.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3mfr | CAMK_CASK_HUMAN | CAMK | 2.4e-85 | 291.9 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3MFSA | O14936 | 4 | 306 | 926.0 | ANP:500 | ATPlike | Pseudo | DFGin | 7.1207 | 14.9168 | BLAminus | -132.54, -159.47 | 54.72, 71.28 | -90.49, 27.88 | 285.64, 73.35 | -63.01, -24.88 | in-in | in | 9.8552 | Saltbr-in | 3.2557 | HRD-in | -74.69, -45.24 | 69.87, -1.37 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.8764 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -144.15, 142.33 | APE9-dihe-na | 119.56, -149.24 | APE8-dihe-in | -110.99, 115.07 | APE8-rot-in | 303.42 | APE67-dihe-in | -55.02, -32.56 | -38.77, -44.89 | APE12-dist-in | 12.0849 | APE11-dist-in | 12.3002 | APE10-dist-in | 6.637 | APE9-dist-in | 3.6341 | P22A,H145E,C146N,G162D | None | None | XRAY | 2.1 | 0.221 | 0.268 | A | 351.0 | 303.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3mfs | CAMK_CASK_HUMAN | CAMK | 2.4e-85 | 291.9 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3MFUA | O14936 | 5 | 306 | 926.0 | ANP:500 | ATPlike | Pseudo | DFGin | 7.162 | 14.9785 | BLAminus | -132.46, -169.21 | 51.97, 75.16 | -95.02, 30.45 | 283.47, 72.96 | -64.45, -32.11 | in-in | in | 9.4389 | Saltbr-in | 3.2062 | HRD-in | -76.17, -45.52 | 71.72, -5.88 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.8233 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -123.79, 142.93 | APE9-dihe-na | 117.49, -160.73 | APE8-dihe-in | -102.18, 121.4 | APE8-rot-in | 298.46 | APE67-dihe-in | -63.89, -19.89 | -44.81, -44.73 | APE12-dist-in | 12.0842 | APE11-dist-in | 12.1946 | APE10-dist-in | 6.4485 | APE9-dist-in | 3.7371 | P22A,H145E,C146N,G162D | None | None | XRAY | 2.3 | 0.182 | 0.234 | A | 351.0 | 302.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3mfu | CAMK_CASK_HUMAN | CAMK | 2.4e-85 | 291.9 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 9M6GA | O14936 | 5 | 312 | 926.0 | ANP:401 | ATPlike | Pseudo | DFGin | 7.4525 | 15.1144 | BLAminus | -123.77, -152.06 | 75.54, 37.97 | -87.68, 22.87 | 280.47, 84.05 | -71.57, -12.61 | in-in | in | 9.6001 | Saltbr-in | 2.8974 | HRD-in | -79.25, -45.64 | 76.25, -8.72 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9758 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -148.23, 151.66 | APE9-dihe-na | 106.36, -155.68 | APE8-dihe-in | -120.97, 120.76 | APE8-rot-in | 297.98 | APE67-dihe-in | -62.79, -20.16 | -47.6, -44.68 | APE12-dist-in | 12.4198 | APE11-dist-in | 12.2151 | APE10-dist-in | 6.6498 | APE9-dist-in | 3.6453 | None | None | None | XRAY | 1.7 | 0.167 | 0.187 | A | 325.0 | 308.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 9m6g | CAMK_CASK_HUMAN | CAMK | 4.9e-82 | 281.1 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 9M5YA | O14936 | 3 | 312 | 926.0 | ANP:401 | ATPlike | Pseudo | DFGin | 7.7139 | 15.5119 | BLAminus | -121.67, -150.51 | 71.79, 35.46 | -86.15, 22.59 | 279.83, 82.24 | -67.65, -16.3 | in-in | in | 9.9588 | Saltbr-in | 2.8667 | HRD-in | -79.78, -48.63 | 75.37, -2.97 | in-in-in | SNCiii | in-in | ActLoopNT-in | 3.0122 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -156.65, 147.9 | APE9-dihe-na | 109.7, -155.33 | APE8-dihe-in | -121.16, 120.88 | APE8-rot-in | 298.99 | APE67-dihe-in | -58.84, -21.41 | -46.45, -46.8 | APE12-dist-in | 12.6873 | APE11-dist-in | 12.2786 | APE10-dist-in | 6.8567 | APE9-dist-in | 3.5925 | None | None | None | XRAY | 1.8 | 0.168 | 0.197 | A | 338.0 | 310.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 9m5y | CAMK_CASK_HUMAN | CAMK | 5.6e-82 | 280.9 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3C0HA | O14936 | 5 | 304 | 926.0 | AMP:338 | ATPlike | Pseudo | DFGin | 7.6018 | 15.2717 | BLAminus | -127.83, -151.84 | 62.45, 48.02 | -88.8, 12.97 | 279.71, 88.33 | -53.45, -27.37 | in-in | in | 9.9839 | Saltbr-in | 3.3203 | HRD-in | -71.81, -47.22 | 72.01, -10.53 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9419 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -126.88, 145.94 | APE9-dihe-na | 100.98, -162.69 | APE8-dihe-in | -107.97, 118.32 | APE8-rot-in | 308.41 | APE67-dihe-in | -60.72, -23.96 | -42.45, -43.89 | APE12-dist-in | 13.0357 | APE11-dist-in | 12.3144 | APE10-dist-in | 6.8201 | APE9-dist-in | 3.701 | None | None | None | XRAY | 2.3 | 0.191 | 0.239 | A | 351.0 | 300.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3c0h | CAMK_CASK_HUMAN | CAMK | 6.3e-82 | 280.7 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3C0HB | O14936 | 5 | 304 | 926.0 | AMP:338 | ATPlike | Pseudo | DFGin | 7.6004 | 15.2026 | BLAminus | -120.68, -148.62 | 53.86, 55.42 | -94.09, 23.7 | 283.84, 83.03 | -57.86, -26.99 | in-in | in | 9.5346 | Saltbr-in | 3.011 | HRD-in | -71.85, -49.31 | 73.45, -6.5 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9846 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -122.66, 151.11 | APE9-dihe-na | 98.76, -158.5 | APE8-dihe-in | -113.67, 120.11 | APE8-rot-in | 310.97 | APE67-dihe-in | -61.76, -24.04 | -43.49, -43.68 | APE12-dist-in | 12.9916 | APE11-dist-in | 12.2025 | APE10-dist-in | 6.6404 | APE9-dist-in | 3.7156 | None | None | None | XRAY | 2.3 | 0.191 | 0.239 | B | 351.0 | 300.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3c0h | CAMK_CASK_HUMAN | CAMK | 6.3e-82 | 280.7 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3MFTA | O14936 | 5 | 306 | 926.0 | No_ligand | No_ligand | Pseudo | DFGin | 7.2921 | 14.8341 | BLAminus | -131.32, -156.93 | 44.41, 78.42 | -93.33, 28.62 | 283.5, 69.48 | -53.43, -36.46 | in-in | in | 9.4131 | Saltbr-in | 2.791 | HRD-in | -75.72, -50.07 | 74.15, 5.93 | in-in-in | SNCiii | in-in | ActLoopNT-in | 3.0376 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -121.73, 139.71 | APE9-dihe-na | 123.53, -152.17 | APE8-dihe-in | -117.17, 118.77 | APE8-rot-in | 308.79 | APE67-dihe-in | -61.5, -22.26 | -37.69, -50.03 | APE12-dist-in | 12.2676 | APE11-dist-in | 12.1814 | APE10-dist-in | 6.3642 | APE9-dist-in | 3.6078 | P22A,H145E,C146N,G162D | None | None | XRAY | 2.2 | 0.214 | 0.27 | A | 351.0 | 302.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3mft | CAMK_CASK_HUMAN | CAMK | 2.4e-85 | 291.9 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 6KMHA | O14936 | 5 | 318 | 926.0 | No_ligand | No_ligand | Pseudo | DFGin | 7.0829 | 16.1587 | BLAminus | -123.3, -153.22 | 66.24, 45.44 | -87.94, 23.97 | 285.47, 87.97 | -59.86, -25.49 | out-in | out | 10.1723 | Saltbr-in | 2.7517 | HRD-in | -83.12, -49.07 | 74.39, -8.24 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.926 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -131.22, 147.02 | APE9-dihe-na | 100.62, -151.8 | APE8-dihe-in | -117.26, 118.55 | APE8-rot-in | 310.89 | APE67-dihe-in | -65.56, -17.16 | -41.82, -48.34 | APE12-dist-in | 12.2952 | APE11-dist-in | 12.0375 | APE10-dist-in | 6.4757 | APE9-dist-in | 3.9271 | None | None | None | XRAY | 2.4 | 0.19 | 0.224 | A | 325.0 | 314.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 6kmh | CAMK_CASK_HUMAN | CAMK | 4.9e-82 | 281.1 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 6KMHB | O14936 | 5 | 319 | 926.0 | No_ligand | No_ligand | Pseudo | DFGin | 7.4665 | 16.0819 | BLAminus | -119.05, -153.46 | 64.87, 44.2 | -87.52, 21.7 | 281.92, 86.46 | -59.52, -24.1 | out-in | out | 10.2548 | Saltbr-in | 3.1184 | HRD-in | -83.29, -47.47 | 74.84, -8.44 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9338 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -131.47, 146.66 | APE9-dihe-na | 101.89, -151.28 | APE8-dihe-in | -117.25, 119.53 | APE8-rot-in | 313.99 | APE67-dihe-in | -66.53, -18.26 | -39.52, -48.38 | APE12-dist-in | 12.3893 | APE11-dist-in | 12.1682 | APE10-dist-in | 6.5924 | APE9-dist-in | 3.7503 | None | None | None | XRAY | 2.4 | 0.19 | 0.224 | B | 325.0 | 315.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 6kmh | CAMK_CASK_HUMAN | CAMK | 4.9e-82 | 281.1 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 8Y68A | O14936 | 5 | 326 | 926.0 | No_ligand | No_ligand | Pseudo | DFGin | 7.5933 | 16.2716 | BLAminus | -122.61, -155.23 | 66.8, 41.14 | -86.85, 31.1 | 288.8, 86.07 | -70.48, -25.66 | out-in | out | 10.2542 | Saltbr-in | 3.1623 | HRD-in | -77.53, -51.01 | 74.47, 3.49 | in-in-in | SNCiii | in-in | ActLoopNT-in | 3.0566 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -116.69, 141.68 | APE9-dihe-na | 112.97, -158.9 | APE8-dihe-in | -109.43, 127.51 | APE8-rot-in | 305.09 | APE67-dihe-in | -63.9, -19.3 | -52.54, -41.88 | APE12-dist-in | 12.447 | APE11-dist-in | 12.4957 | APE10-dist-in | 6.8113 | APE9-dist-in | 3.6428 | None | None | None | XRAY | 2.2 | 0.239 | 0.264 | A | 338.0 | 314.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 8y68 | CAMK_CASK_HUMAN | CAMK | 5.6e-82 | 280.9 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 8Y68B | O14936 | 5 | 326 | 926.0 | No_ligand | No_ligand | Pseudo | DFGin | 7.6011 | 16.2561 | BLAminus | -125.55, -154.73 | 72.48, 30.93 | -72.18, 9.57 | 291.2, 87.71 | -53.49, -29.27 | out-in | out | 10.3149 | Saltbr-in | 3.152 | HRD-in | -82.62, -50.05 | 72.74, 0.25 | in-in-in | SNCiii | in-in | ActLoopNT-in | 3.0492 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -123.07, 135.76 | APE9-dihe-na | 113.27, -153.29 | APE8-dihe-in | -109.51, 129.79 | APE8-rot-in | 312.74 | APE67-dihe-in | -65.56, -15.72 | -52.48, -42.69 | APE12-dist-in | 12.2733 | APE11-dist-in | 12.3864 | APE10-dist-in | 6.8097 | APE9-dist-in | 3.7604 | None | None | None | XRAY | 2.2 | 0.239 | 0.264 | B | 338.0 | 314.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 8y68 | CAMK_CASK_HUMAN | CAMK | 5.6e-82 | 280.9 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3TACA | O14936 | 1 | 316 | 926.0 | No_ligand | No_ligand | Pseudo | DFGin | 6.9443 | 16.058 | BLAminus | -118.76, -153.24 | 70.18, 38.72 | -82.45, 19.1 | 280.36, 87.78 | -61.94, -22.6 | in-in | in | 9.8976 | Saltbr-in | 2.7712 | HRD-in | -76.74, -44.98 | 69.76, -3.53 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9146 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -116.01, 154.44 | APE9-dihe-na | 104.4, -155.75 | APE8-dihe-in | -114.86, 120.22 | APE8-rot-in | 318.17 | APE67-dihe-in | -58.84, -21.43 | -38.04, -53.6 | APE12-dist-in | 11.3479 | APE11-dist-in | 11.9917 | APE10-dist-in | 6.111 | APE9-dist-in | 3.8901 | None | None | None | XRAY | 2.2 | 0.197 | 0.236 | A | 361.0 | 316.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3tac | CAMK_CASK_HUMAN | CAMK | 6.9e-82 | 280.6 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3C0GA | O14936 | 6 | 322 | 926.0 | 3AM:338 | Type1 | Pseudo | DFGin | 7.6008 | 15.2766 | BLAminus | -127.85, -156.96 | 71.55, 38.89 | -83.99, 24.11 | 280.56, 90.68 | -66.8, -16.25 | in-in | in | 9.6982 | Saltbr-in | 2.8208 | HRD-in | -78.17, -49.52 | 75.88, -5.71 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.948 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -133.82, 145.93 | APE9-dihe-na | 104.74, -155.59 | APE8-dihe-in | -117.06, 121.65 | APE8-rot-in | 303.15 | APE67-dihe-in | -64.45, -28.84 | -44.87, -37.97 | APE12-dist-in | 13.1499 | APE11-dist-in | 12.427 | APE10-dist-in | 6.7448 | APE9-dist-in | 3.7618 | None | None | None | XRAY | 2.19 | 0.211 | 0.27 | A | 351.0 | 309.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3c0g | CAMK_CASK_HUMAN | CAMK | 6.3e-82 | 280.7 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3C0GB | O14936 | 5 | 324 | 926.0 | 3AM:338 | Type1 | Pseudo | DFGin | 7.6331 | 15.0731 | BLAminus | -125.12, -156.54 | 71.61, 45.27 | -92.39, 28.47 | 288.78, 82.4 | -64.66, -24.35 | in-in | in | 9.558 | Saltbr-in | 2.9447 | HRD-in | -76.2, -51.0 | 76.77, -9.71 | in-in-in | SNCiii | in-in | ActLoopNT-in | 3.0071 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -134.55, 151.02 | APE9-dihe-na | 96.93, -151.24 | APE8-dihe-in | -120.05, 124.04 | APE8-rot-in | 309.17 | APE67-dihe-in | -64.19, -30.47 | -45.02, -40.93 | APE12-dist-in | 12.9713 | APE11-dist-in | 12.0943 | APE10-dist-in | 6.5252 | APE9-dist-in | 3.814 | None | None | None | XRAY | 2.19 | 0.211 | 0.27 | B | 351.0 | 320.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3c0g | CAMK_CASK_HUMAN | CAMK | 6.3e-82 | 280.7 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 3C0IA | O14936 | 6 | 303 | 926.0 | 3AM:338 | Type1 | Pseudo | DFGin | 7.7641 | 15.2269 | BLAminus | -126.8, -156.64 | 68.7, 42.73 | -87.0, 18.63 | 278.58, 81.77 | -64.01, -14.22 | in-in | in | 9.6725 | Saltbr-in | 2.6046 | HRD-in | -80.62, -46.18 | 75.85, -2.66 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9637 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -132.41, 154.48 | APE9-dihe-na | 101.89, -149.51 | APE8-dihe-in | -122.73, 125.07 | APE8-rot-in | 302.47 | APE67-dihe-in | -59.53, -20.3 | -39.4, -52.94 | APE12-dist-in | 12.7934 | APE11-dist-in | 12.6424 | APE10-dist-in | 6.9923 | APE9-dist-in | 3.6608 | None | None | None | XRAY | 1.85 | 0.185 | 0.234 | A | 351.0 | 298.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 3c0i | CAMK_CASK_HUMAN | CAMK | 6.3e-82 | 280.7 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 7OAIA | O14936 | 5 | 303 | 926.0 | V5W:401 | Type1 | Pseudo | DFGin | 7.2975 | 15.1629 | BLAminus | -133.41, -156.01 | 67.4, 52.14 | -90.27, 23.73 | 279.32, 78.06 | -61.92, -24.84 | in-in | in | 9.7536 | Saltbr-in | 2.7406 | HRD-in | -85.46, -50.33 | 75.77, -0.65 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9667 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -146.24, 157.29 | APE9-dihe-na | 101.8, -156.26 | APE8-dihe-in | -123.19, 124.54 | APE8-rot-in | 306.52 | APE67-dihe-in | -62.48, -18.0 | -44.03, -47.72 | APE12-dist-in | 12.2707 | APE11-dist-in | 12.2366 | APE10-dist-in | 6.6158 | APE9-dist-in | 3.4868 | None | None | None | XRAY | 2.3 | 0.181 | 0.213 | A | 353.0 | 299.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 7oai | CAMK_CASK_HUMAN | CAMK | 6.4e-82 | 280.7 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 7OAIB | O14936 | 5 | 303 | 926.0 | V5W:401 | Type1 | Pseudo | DFGin | 7.4056 | 15.2586 | BLAminus | -134.47, -156.8 | 64.29, 54.6 | -90.19, 20.71 | 279.7, 78.36 | -59.98, -22.81 | in-in | in | 9.6455 | Saltbr-in | 2.7552 | HRD-in | -82.86, -50.6 | 76.31, -2.1 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9659 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -145.62, 153.97 | APE9-dihe-na | 100.84, -154.73 | APE8-dihe-in | -124.35, 124.11 | APE8-rot-in | 306.98 | APE67-dihe-in | -62.09, -17.89 | -45.97, -46.24 | APE12-dist-in | 12.1571 | APE11-dist-in | 12.1996 | APE10-dist-in | 6.6472 | APE9-dist-in | 3.4941 | None | None | None | XRAY | 2.3 | 0.181 | 0.213 | B | 353.0 | 299.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 7oai | CAMK_CASK_HUMAN | CAMK | 6.4e-82 | 280.7 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
| CASK | 7OAIC | O14936 | 5 | 303 | 926.0 | V5W:401 | Type1 | Pseudo | DFGin | 7.2664 | 15.1989 | BLAminus | -133.92, -155.83 | 67.09, 52.18 | -89.16, 22.87 | 280.57, 76.97 | -63.32, -23.32 | in-in | in | 9.7453 | Saltbr-in | 2.7373 | HRD-in | -85.91, -50.13 | 74.59, 1.73 | in-in-in | SNCiii | in-in | ActLoopNT-in | 2.9682 | ActLoopCT-in | nonTYR | APEdihe_aaiii | APEdist_iiii | APE10-dihe-na | -145.86, 156.71 | APE9-dihe-na | 102.05, -154.78 | APE8-dihe-in | -124.05, 124.49 | APE8-rot-in | 307.2 | APE67-dihe-in | -62.05, -18.61 | -44.79, -47.86 | APE12-dist-in | 12.3218 | APE11-dist-in | 12.2425 | APE10-dist-in | 6.6311 | APE9-dist-in | 3.4779 | None | None | None | XRAY | 2.3 | 0.181 | 0.213 | C | 353.0 | 299.0 | 0 | 28 | 28 | 0 | [[12, 276]] | 1.0 | 7oai | CAMK_CASK_HUMAN | CAMK | 6.4e-82 | 280.7 | 1.0 | 256.0 | 256.0 | 161 | 162 | 163 | 165 | 167 | 41 | 62 | 66 | 138 | 140 | 139 | 141.0 | 201 | 189 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 92 | Peripheral plasma membrane protein CASK |
